About 44004 W Pioneer Road
This home is a must see, was remodeled in 2010 after purchase including but not limited to adding extra cabinets in the kitchen(Pantry), granite and upgraded staggered cabinets. It's been freshly painted and carpeted for the sale. New smoke detectors throughout, new carbon monoxide detector, new blinds throughout. The home is move-in ready with a new HVAC unit as well! Ceiling fans throughout, all appliances! Gorgeous front yard and back yard is mature with a freshly prepped bordered area for your desires, turf, more pavers, a combination thereof or adding lines for irrigation and have lush grass, the choice is yours! Put this one on your list to see today!
Features of 44004 W Pioneer Road
| MLS® # | 7045836 |
|---|---|
| Price | $349,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Square Footage | 1,690 |
| Acres | 0.13 |
| Year Built | 2004 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 44004 W Pioneer Road |
|---|---|
| Subdivision | COBBLESTONE FARMS PARCEL VIII |
| City | Maricopa |
| County | Pinal |
| State | AZ |
| Zip Code | 85139 |
Amenities
| Utilities | SW Gas, Oth Elec (See Rmrks) |
|---|---|
| Parking Spaces | 4 |
| Parking | Attached Garage, Garage Door Opener |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Granite Counters, Double Vanity, Eat-in Kitchen, Kitchen Island, Pantry, Full Bth Master Bdrm |
|---|---|
| Appliances | Dryer, Washer, Water Softener Owned, Reverse Osmosis, Refrigerator, Built-in Microwave, Dishwasher, Disposal, Electric Range |
| Heating | Heat Pump, Natural Gas |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Covered Patio(s) |
|---|---|
| Lot Description | North/South Exposure, Sprinklers In Rear, Sprinklers In Front, Desert Back, Desert Front, Auto Timer H2O Front |
| Roof | Tile |
| Construction | Stucco, Wood Frame, Painted |
| Horse Property | No |
School Information
| District | Maricopa Unified School District |
|---|---|
| Elementary | Maricopa Elementary School |
| Middle | Maricopa Wells Middle School |
| High | Maricopa High School |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | First Sonoran Property Management |
|---|
