About 3104 E Broadway Road (unit 225)
A Must See - Home has a thoughtfully designed layout which features open living room plus den area. This home has 2 bedroom and 2 bathrooms. Has formal dining area as well as eat in kitchen. Stainless steel refrigerator. The laundry room has been updated with plenty of cabinets and sink. Large primary bedroom with roomy bathroom area. The backyard has fenced in area with privacy. Big storage room with workshop area. The front covered patio has full length area to utilize as well parking for several vehicles in carport. The windows have been replaced with dual panes that provide natural lighting. Corner lot.
Features of 3104 E Broadway Road (unit 225)
| MLS® # | 7046253 |
|---|---|
| Price | $95,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Square Footage | 1,536 |
| Acres | 0.09 |
| Year Built | 1979 |
| Type | Residential |
| Sub-Type | Mfg/Mobile Housing |
| Status | Active |
Community Information
| Address | 3104 E Broadway Road (unit 225) |
|---|---|
| Subdivision | Brentwood West |
| City | Mesa |
| County | Maricopa |
| State | AZ |
| Zip Code | 85204 |
Amenities
| Amenities | Pool, Pickleball, Lake, Gated, Community Spa, Community Spa Htd, Near Bus Stop, Community Media Room, Community Laundry, Guarded Entry, Tennis Court(s), Biking/Walking Path, Fitness Center |
|---|---|
| Utilities | SRP |
| Parking Spaces | 2 |
| Parking | RV Access/Parking |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | High Speed Internet, Double Vanity, Eat-in Kitchen, No Interior Steps, Vaulted Ceiling(s), Full Bth Master Bdrm |
|---|---|
| Appliances | Reverse Osmosis, Refrigerator, Dishwasher, Disposal, Electric Range, Built-In Electric Oven |
| Heating | Heat Pump, ENERGY STAR Qualified Equipment |
| Cooling | Heat Pump, Central Air |
| Fireplace | Yes |
| Fireplaces | Family Room |
| # of Stories | 1 |
Exterior
| Exterior Features | Covered Patio(s), Storage, Pvt Yrd(s)Crtyrd(s) |
|---|---|
| Lot Description | North/South Exposure, Corner Lot, Desert Front, Natural Desert Back, Gravel/Stone Front, Gravel/Stone Back, Synthetic Grass Back, Auto Timer H2O Back |
| Windows | Screens, Dual Pane |
| Roof | Composition |
| Construction | Vertical Siding, Wood Frame, Painted |
| Horse Property | No |
School Information
| District | Adult |
|---|---|
| Elementary | Adult |
| Middle | Adult |
| High | Adult |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | HomeSmart |
|---|
