About 7833 W Kerby Avenue
Gated Community! This spacious 4 bedroom home with library can easily be converted to 5 bedroom home. Plank tile flooring throughout except bedrooms. Kitchen features granite countertops, SS appliances and pantry. Home includes Smart Home System! Energy Star features include Fresh Air Intake, Radiant Barrier Roof, Dual Pane low E Windows, Vinyl window frames. Low maintenance Desert Front and backyard Landscaping with irrigation. Interior just freshly painted.
Features of 7833 W Kerby Avenue
| MLS® # | 7047354 |
|---|---|
| Price | $398,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Square Footage | 1,915 |
| Acres | 0.13 |
| Year Built | 2020 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 7833 W Kerby Avenue |
|---|---|
| Subdivision | TUSCANO PARCEL D G |
| City | Phoenix |
| County | Maricopa |
| State | AZ |
| Zip Code | 85043 |
Amenities
| Amenities | Gated, Playground |
|---|---|
| Utilities | SRP |
| Parking Spaces | 4 |
| Parking | Garage Door Opener, Extended Length Garage |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Smart Home, Granite Counters, 9+ Flat Ceilings, Kitchen Island, Pantry, Full Bth Master Bdrm |
|---|---|
| Appliances | Refrigerator, Built-in Microwave, Dishwasher, Disposal, Electric Range |
| Heating | Electric |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Covered Patio(s) |
|---|---|
| Lot Description | North/South Exposure, Sprinklers In Rear, Sprinklers In Front, Desert Back, Desert Front, Auto Timer H2O Front, Auto Timer H2O Back |
| Windows | Dual Pane, ENERGY STAR Qualified Windows, Vinyl Frame |
| Roof | Tile |
| Construction | Stucco, Wood Frame, Painted |
| Horse Property | No |
School Information
| District | Tolleson Union High School District |
|---|---|
| Elementary | Tuscano Elementary School |
| Middle | Santa Maria Middle School |
| High | Sierra Linda High School |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Superlative Realty |
|---|
