About 10115 W Wier Avenue
Welcome to your desert oasis! This beautifully remodeled 3-bedroom, 2-bath home features one of the community's most desirable split-bedroom floor plans. The spacious primary suite offers a huge walk-in closet, while the open-concept kitchen flows seamlessly into the generous living and dining areas--perfect for everyday living and entertaining. Enjoy wide-plank luxury vinyl flooring throughout, fresh interior and exterior paint, new baseboards, and newer stainless steel appliances. A newer HVAC system adds peace of mind. Outside, relax by the sparkling pool surrounded by charming desert landscaping. Completely move-in ready--just unpack and enjoy. This one won't last long!
Features of 10115 W Wier Avenue
| MLS® # | 7047661 |
|---|---|
| Price | $385,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Square Footage | 1,400 |
| Acres | 0.13 |
| Year Built | 2010 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch, Santa Barbara/Tuscan |
| Status | Active |
Community Information
| Address | 10115 W Wier Avenue |
|---|---|
| Subdivision | FARMINGTON GLEN |
| City | Tolleson |
| County | Maricopa |
| State | AZ |
| Zip Code | 85353 |
Amenities
| Utilities | SRP, Natural Gas Connected, SW Gas |
|---|---|
| Parking Spaces | 2 |
| Parking | Electric Vehicle Charging Station(s) |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Outdoor, Play Pool |
Interior
| Interior Features | High Speed Internet, Double Vanity, Breakfast Bar, 9+ Flat Ceilings, Pantry, 3/4 Bath Master Bdrm |
|---|---|
| Appliances | Dryer, Washer, Built-in Microwave, Dishwasher, Electric Range |
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Lot Description | Sprinklers In Rear, Sprinklers In Front, Desert Back, Desert Front, Auto Timer H2O Front, Auto Timer H2O Back |
|---|---|
| Windows | Dual Pane, Vinyl Frame |
| Roof | Tile |
| Construction | Stucco, Wood Frame |
| Foundation | Slab |
| Horse Property | No |
School Information
| District | Tolleson Union High School District |
|---|---|
| Elementary | Littleton Elementary School |
| Middle | Country Place Elementary |
| High | La Joya Community High School |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | HomeSmart |
|---|
