About 1001 Studebaker Way
Charming home in Prestigious YAVAPAI HILLS with 2047 Square Feet, backing State Trust Land on ½ Acre Lot, located on a Quiet Cul de sac with the utmost Privacy!!!! Home features 3Bedrooms/2Bathrooms, Oversized 2CarGarage plus Den/Office/Hobby Room/4th Bedroom, Stone & Peeled Pole Accents, 2 Tone Paint, Vaulted Ceilings, Pot Shelves, Gas Fireplace w/Stone Chimney Face & Blower, Peeled Pole Mantel, Ceiling Fans, Beautiful Honed Wood Laminate + 14'' Tile flooring, Pleated Shades, Wet Bar w/built in China Hutch. Kitchen has Excellent Oak Cabinetry, Corian Countertops, Breakfast Bar, Stainless Steel Appliances, Planning Desk, Large Pantry, & Eat-In Kitchen area. Primary/Master is Spacious, has dual Sinks, Garden Tub, large separate Shower, Large Walk-In Closet, & has access to Private Back... Patio. Guest Bedrooms 2 & 3 are good sized, Dual Sinks in Guest Bath, Large Laundry Room w/Upper & Lower Cabinetry + Laundry Sink, Newer Roof, Outstanding Views, & Abundant Wildlife. All with Low $35/Month HOA Dues, Clubhouse/Pool/Tennis/Pickle Ball Courts, & Close Proximity to Shopping!!!
Features of 1001 Studebaker Way
| MLS® # | 7049480 |
|---|---|
| Price | $700,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Square Footage | 2,047 |
| Acres | 0.49 |
| Year Built | 2004 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Contemporary, Ranch |
| Status | Active |
Community Information
| Address | 1001 Studebaker Way |
|---|---|
| Subdivision | YAVAPAI HILLS 9 PHASES 1 & 2 |
| City | Prescott |
| County | Yavapai |
| State | AZ |
| Zip Code | 86301 |
Amenities
| Amenities | Pool, Community Spa Htd, Tennis Court(s), Fitness Center |
|---|---|
| Utilities | APS, Unisource |
| Parking Spaces | 2 |
| Parking | Attached Garage |
| # of Garages | 2 |
| View | Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Quartz Countertops, Double Vanity, See Remarks, Eat-in Kitchen, Wet Bar, Pantry, Full Bth Master Bdrm, Separate Shwr & Tub |
|---|---|
| Appliances | Dryer, Washer, Refrigerator, Built-in Microwave, Dishwasher, Disposal, Gas Range |
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | Yes |
| Fireplaces | Gas |
| # of Stories | 1 |
Exterior
| Exterior Features | Covered Patio(s), Rain Gutters |
|---|---|
| Lot Description | Gravel/Stone Front, Gravel/Stone Back |
| Windows | Dual Pane |
| Roof | Composition |
| Construction | Stucco, Wood Frame, Painted |
| Horse Property | No |
School Information
| District | Other |
|---|---|
| Elementary | Other |
| Middle | Other |
| High | Other |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Realty One Group Mountain Desert |
|---|
