About 8027 W Harmont Drive
~Special CASH Pricing Available $510,990~ Elevate your lifestyle in the beautifully designed Avalon plan at Manor at Legacy Place. Showcasing timeless Farmhouse-inspired finishes, this two-story home blends inviting spaces with modern functionality. The open main level is perfect for gathering, with a spacious great room that extends to a covered patio through a sliding glass door. The chef-inspired kitchen features Frost White cabinetry, marble-look quartz countertops, GE stainless-steel gas appliances, and a French-door refrigerator. Upstairs, a flexible loft complements the luxurious primary retreat, complete with a coffered ceiling, freestanding soaking tub, and spa-inspired bath. Ideally located near Loop 101, Westgate, premier shopping, dining, and entertainment.
Features of 8027 W Harmont Drive
| MLS® # | 7050537 |
|---|---|
| Price | $510,990 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Square Footage | 2,457 |
| Acres | 0.11 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Bungalow |
| Status | Active |
Community Information
| Address | 8027 W Harmont Drive |
|---|---|
| Subdivision | Manor at Legacy Place |
| City | Peoria |
| County | Maricopa |
| State | AZ |
| Zip Code | 85345 |
Amenities
| Amenities | Pool, Playground |
|---|---|
| Utilities | SRP, SW Gas |
| Parking Spaces | 4 |
| Parking | Garage Door Opener, Direct Access, Electric Vehicle Charging Station(s) |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Walk-in Pantry, Quartz Countertops, High Speed Internet, Double Vanity, Upstairs, 9+ Flat Ceilings, Kitchen Island, Full Bth Master Bdrm, Separate Shwr & Tub |
|---|---|
| Appliances | Dryer, Washer, Refrigerator, Built-in Microwave, Dishwasher, Disposal, Gas Range, Built-In Electric Oven |
| Heating | Natural Gas |
| Cooling | Central Air, Programmable Thmstat |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior Features | Covered Patio(s) |
|---|---|
| Lot Description | North/South Exposure, Sprinklers In Front, Desert Front, Dirt Back |
| Windows | Low-Emissivity Windows, Dual Pane |
| Roof | Tile |
| Construction | Spray Foam Insulation, Stucco, Wood Frame, Painted |
| Horse Property | No |
School Information
| District | Peoria Unified School District |
|---|---|
| Elementary | Cotton Boll School |
| Middle | Cotton Boll School |
| High | Raymond S. Kellis |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | K. Hovnanian Great Western Homes, LLC |
|---|
