Features of 2621 N 14th Street
| MLS® # | 7050705 |
|---|---|
| Price | $399,000 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Square Footage | 816 |
| Acres | 0.20 |
| Year Built | 1949 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 2621 N 14th Street |
|---|---|
| Subdivision | MAXWELTON TRACT LOTS 8 THRU 22 |
| City | Phoenix |
| County | Maricopa |
| State | AZ |
| Zip Code | 85006 |
Amenities
| Utilities | APS |
|---|---|
| Parking Spaces | 4 |
| View | City |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Separate Shwr & Tub |
|---|---|
| Appliances | Electric Range |
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | GazeboRamada |
|---|---|
| Lot Description | Gravel/Stone Front, Gravel/Stone Back |
| Roof | Composition |
| Construction | Painted, Block |
| Foundation | Block |
| Horse Property | No |
School Information
| District | Phoenix Union High School District |
|---|---|
| Elementary | Longview Elementary School |
| Middle | Osborn Middle School |
| High | North High School |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | OMNI Homes International |
|---|
