About 39219 N Zampino Street
Welcome home to this spacious 6-bedroom, 3-bath home offering comfort, flexibility, and the perfect layout for multi-generational living. The open-concept floorplan features a bright living area, tile flooring, neutral finishes, and a beautifully appointed kitchen with wood cabinetry, subway tile backsplash, pantry, island, and breakfast bar. The desirable main-level suite provides privacy, while an additional downstairs bedroom and full bath are perfect for guests or multigenerational living. Formal living room in front of home give additional flex space. Upstairs offers a versatile loft for a game room or office along with 4 bedrooms. Enjoy no rear neighbors, a covered patio, and a backyard ready for your dream outdoor retreat. Leased solar helps keep energy minimal. Must see!
Features of 39219 N Zampino Street
| MLS® # | 7050972 |
|---|---|
| Price | $434,900 |
| Bedrooms | 6 |
| Bathrooms | 3.00 |
| Square Footage | 2,857 |
| Acres | 0.16 |
| Year Built | 2004 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 39219 N Zampino Street |
|---|---|
| Subdivision | PECAN CREEK NORTH PARCEL 8 |
| City | San Tan Valley |
| County | Pinal |
| State | AZ |
| Zip Code | 85140 |
Amenities
| Amenities | Playground, Biking/Walking Path |
|---|---|
| Utilities | SRP |
| Parking Spaces | 5 |
| Parking | Garage Door Opener, Direct Access |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | High Speed Internet, Double Vanity, Upstairs, Eat-in Kitchen, Breakfast Bar, 9+ Flat Ceilings, Kitchen Island, Pantry, Full Bth Master Bdrm, Separate Shwr & Tub, Laminate Counters |
|---|---|
| Appliances | Dryer, Washer, Refrigerator, Built-in Microwave, Dishwasher, Disposal, Electric Range |
| Heating | Natural Gas |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior Features | Covered Patio(s) |
|---|---|
| Lot Description | East/West Exposure, Dirt Back, Gravel/Stone Front, Gravel/Stone Back |
| Windows | Dual Pane |
| Roof | Tile |
| Construction | Stucco, Wood Frame, Painted |
| Foundation | Slab |
| Horse Property | No |
School Information
| District | J O Combs Unified School District |
|---|---|
| Elementary | Jack Harmon Elementary School |
| Middle | J. O. Combs Middle School |
| High | Combs High School |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Avenew Realty Inc |
|---|
