About 36148 W Seville Drive
Experience Refined Living in this beautifully Upgraded 2021 home on an Oversized Lot in the sought-after Tortosa community. This move-in-ready home features 4 Spacious Bedrooms, 3 Full Baths, Elegant 20-inch Tile Flooring, Rich Maple Cabinetry, a stunning Slab Granite Island, Two Pantries, and an Expansive Great Room designed for everyday living and effortless entertaining. Step outside to your Private Backyard retreat with a Covered Patio, outdoor BBQ Kitchen, and Custom Pergola, perfect for morning coffee or relaxing Arizona evenings. Complete with Smart Home technology, a WiFi-enabled Front Door Lock, and Professionally Landscaped front and back yards....this exceptional home offers the perfect blend of style, comfort, convenience, and outstanding value. Welcome home!
Features of 36148 W Seville Drive
| MLS® # | 7052846 |
|---|---|
| Price | $349,999 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Square Footage | 1,950 |
| Acres | 0.19 |
| Year Built | 2021 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 36148 W Seville Drive |
|---|---|
| Subdivision | TORTOSA NW PARCEL 9 |
| City | Maricopa |
| County | Pinal |
| State | AZ |
| Zip Code | 85138 |
Amenities
| Amenities | Lake, Playground, Biking/Walking Path |
|---|---|
| Utilities | Oth Elec (See Rmrks) |
| Parking Spaces | 2 |
| Parking | Garage Door Opener |
| # of Garages | 2 |
| View | City Lights |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Walk-in Pantry, High Speed Internet, Smart Home, Granite Counters, Double Vanity, Eat-in Kitchen, Breakfast Bar, 9+ Flat Ceilings, Kitchen Island, Pantry, Full Bth Master Bdrm |
|---|---|
| Appliances | Built-in Microwave, Dishwasher, Disposal |
| Heating | Electric |
| Cooling | HVAC SEER Rating, Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Covered Patio(s), Pvt Yrd(s)Crtyrd(s) |
|---|---|
| Lot Description | North/South Exposure, Sprinklers In Front, Gravel/Stone Back, Irrigation Back |
| Windows | Low-Emissivity Windows, Dual Pane, Vinyl Frame |
| Roof | Tile |
| Construction | Stucco, Wood Frame, Painted |
| Horse Property | No |
School Information
| District | Maricopa Unified School District |
|---|---|
| Elementary | Santa Cruz Elementary School |
| Middle | Desert Wind Middle School |
| High | Maricopa High School |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Tipton Realty |
|---|
