About 990 E Doris Street
Welcome to this beautiful corner-lot home featuring exceptional curb appeal, a charming front porch. Step inside to a warm and inviting living room showcasing an earth-tone color palette, classic plantation shutters, contemporary track lighting, and durable tile flooring. Designed for both everyday living and entertaining, the open great room features sliding glass doors that create seamless indoor-outdoor living. The gourmet kitchen is a chef's delight, complete with granite countertops and a matching backsplash, abundant wood cabinetry with crown molding, recessed lighting, stainless steel appliances, a walk-in pantry, and a large center island with breakfast bar seating. The private primary suite offers plush carpeting, a spacious walk-in closet, and a bathroom designed for comfort.
Features of 990 E Doris Street
| MLS® # | 7053144 |
|---|---|
| Price | $422,000 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Square Footage | 2,620 |
| Acres | 0.12 |
| Year Built | 2005 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 990 E Doris Street |
|---|---|
| Subdivision | TRES RIOS LANDING PARCEL 4 |
| City | Avondale |
| County | Maricopa |
| State | AZ |
| Zip Code | 85323 |
Amenities
| Amenities | Biking/Walking Path |
|---|---|
| Utilities | APS |
| Parking Spaces | 5 |
| Parking | Garage Door Opener |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Granite Counters, Upstairs, Breakfast Bar, Kitchen Island, Separate Shwr & Tub |
|---|---|
| Appliances | Built-in Microwave, Dishwasher, Disposal, Electric Range |
| Heating | Heat Pump, Electric |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Lot Description | Gravel/Stone Front, Auto Timer H2O Front |
|---|---|
| Windows | Dual Pane |
| Roof | Tile |
| Construction | Stucco, Wood Frame, Painted |
| Foundation | Slab |
| Horse Property | No |
School Information
| District | Agua Fria Union High School District |
|---|---|
| Elementary | Copper Trails |
| Middle | Eliseo C. Felix School |
| High | Agua Fria High School |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | American Freedom Realty |
|---|
