About 3109 E Monterosa Street
Beautifully remodeled, open-concept ranch-style home tucked on a cul-de-sac in highly sought-after Arcadia Lite. Situated on a 1/3-acre lot, this home features professionally designed landscaping, an expansive gated paver driveway, and views of Piestewa Peak. The kitchen offers an oversized island, walk-in pantry, stainless steel appliances, Monte Cristo granite countertops, and custom cabinetry. The spacious primary suite includes a large walk-in closet with direct laundry room access and a spa-inspired bath with dual vanities, marble countertops, and an oversized shower. A resort-style backyard with a sparkling pool completes this exceptional home.
Features of 3109 E Monterosa Street
| MLS® # | 7053537 |
|---|---|
| Price | $884,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Square Footage | 2,476 |
| Acres | 0.31 |
| Year Built | 1948 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active Under Contract |
Community Information
| Address | 3109 E Monterosa Street |
|---|---|
| Subdivision | MANHASSETT SQUARE |
| City | Phoenix |
| County | Maricopa |
| State | AZ |
| Zip Code | 85016 |
Amenities
| Utilities | SRP, SW Gas |
|---|---|
| Parking Spaces | 2 |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Outdoor |
Interior
| Interior Features | Walk-in Pantry, Granite Counters, Double Vanity, Breakfast Bar, Kitchen Island, Full Bth Master Bdrm |
|---|---|
| Appliances | Dryer, Washer, Built-in Microwave, Dishwasher, Disposal, Gas Cooktop, Built-In Gas Oven |
| Heating | Electric |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Covered Patio(s) |
|---|---|
| Lot Description | North/South Exposure, Sprinklers In Rear, Sprinklers In Front, Desert Front, Cul-De-Sac, Synthetic Grass Back, Auto Timer H2O Front, Auto Timer H2O Back |
| Windows | Dual Pane |
| Roof | Composition |
| Construction | Brick Veneer, Stucco, Painted, Block |
| Horse Property | No |
School Information
| District | Phoenix Union High School District |
|---|---|
| Elementary | Madison Camelview Elementary |
| Middle | Madison Park School |
| High | Camelback High School |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Compass |
|---|
