About 8747 W Solano Drive
Nice single level 4-bedroom home with new carpet only in bedrooms...tile everywhere else. Decorative shiplap wall in great room. Kitchen open to the main living area. Tankless water heater. Artificial turf in back yard. Close to freeways, shopping, the Cardinals stadium. Quality home built by Pulte. Door from garage directly into kitchen for convenience. North/south exposure. Community pool. Electric company is SRP
Features of 8747 W Solano Drive
| MLS® # | 7053621 |
|---|---|
| Price | $450,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Square Footage | 1,872 |
| Acres | 0.13 |
| Year Built | 2021 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 8747 W Solano Drive |
|---|---|
| Subdivision | STONEHAVEN PARCEL 5 |
| City | Glendale |
| County | Maricopa |
| State | AZ |
| Zip Code | 85305 |
Amenities
| Amenities | Pool, Community Spa, Community Spa Htd, Biking/Walking Path |
|---|---|
| Utilities | SRP, SW Gas |
| Parking Spaces | 4 |
| Parking | Attached Garage, Garage Door Opener, Direct Access, Electric Vehicle Charging Station(s) |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Non-laminate Counter, High Speed Internet, Granite Counters, Double Vanity, Master Downstairs, Eat-in Kitchen, 9+ Flat Ceilings, No Interior Steps, Pantry |
|---|---|
| Appliances | Dryer, Washer, Gas Stub for Range, Refrigerator, Built-in Microwave, Dishwasher, Disposal, Gas Range, Gas Oven, Built-In Gas Oven |
| Heating | ENERGY STAR Qualified Equipment, Natural Gas |
| Cooling | Central Air, ENERGY STAR Qualified Equipment |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Covered Patio(s), Patio |
|---|---|
| Lot Description | North/South Exposure, Gravel/Stone Front, Gravel/Stone Back, Synthetic Grass Back |
| Windows | Low-Emissivity Windows, Dual Pane |
| Roof | Tile |
| Construction | Stucco, Wood Frame, Painted |
| Foundation | Slab |
| Horse Property | No |
School Information
| District | Tolleson Union High School District |
|---|---|
| Elementary | Sunset Ridge Elementary School |
| Middle | Sunset Ridge Elementary School - Glendale |
| High | Copper Canyon High School |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Bold Realty LLC |
|---|
