About 5948 E Calle Del Paisano
Charming 5bed/3bath home offers so many great features & a wonderful Arcadia Proper opportunity for new Owner! ** Please see 'Documents' section for Floor & Site Plans.**
Features of 5948 E Calle Del Paisano
| MLS® # | 7054207 |
|---|---|
| Price | $2,195,000 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Square Footage | 3,023 |
| Acres | 0.33 |
| Year Built | 1960 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active Under Contract |
Community Information
| Address | 5948 E Calle Del Paisano |
|---|---|
| Subdivision | JOKAKE VILLA |
| City | Phoenix |
| County | Maricopa |
| State | AZ |
| Zip Code | 85018 |
Amenities
| Utilities | SRP, SW Gas |
|---|---|
| Parking Spaces | 6 |
| Parking | Attached Garage, Garage Door Opener, Extended Length Garage, Direct Access, Attch'd Gar Cabinets, Separate Strge Area |
| # of Garages | 2 |
| View | Mountain(s) |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Outdoor, Play Pool |
Interior
| Interior Features | High Speed Internet, Granite Counters, Double Vanity, No Interior Steps, 2 Master Baths, Full Bth Master Bdrm, Separate Shwr & Tub |
|---|---|
| Appliances | Dryer, Washer, Reverse Osmosis, Refrigerator, Built-in Microwave, Dishwasher, Disposal, Gas Cooktop, Built-In Electric Oven |
| Heating | Natural Gas |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | Yes |
| Fireplaces | Wood Burning, Free Standing, Family Room, Master Bedroom |
| # of Stories | 1 |
Exterior
| Exterior Features | Built-in BBQ, Covered Patio(s), Patio, Storage |
|---|---|
| Lot Description | North/South Exposure, Sprinklers In Rear, Sprinklers In Front, Grass Front, Grass Back, Auto Timer H2O Front, Auto Timer H2O Back, Irrigation Front, Irrigation Back |
| Windows | Dual Pane |
| Roof | Composition |
| Construction | Board & Batten Siding, Wood Frame, Block |
| Foundation | Slab |
| Horse Property | No |
School Information
| District | Scottsdale Unified District |
|---|---|
| Elementary | Hopi Elementary School |
| Middle | Ingleside Middle School |
| High | Arcadia High School |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Realty ONE Group |
|---|
