About 1501 N Beeline Highway (unit 2)
Discover this well-maintained unit located at 1501 N Beeline Highway, Unit 2 in Payson, AZ. This property offers a practical layout designed for comfortable everyday living. The interior features a bright living area with ample natural light, complemented by a functional kitchen that provides sufficient cabinet and counter space for daily use. The bedroom areas are appropriately sized, and the bathroom is clean and efficiently arranged. Conveniently situated along Beeline Highway, the property provides easy access to local shopping, dining, and essential services. The surrounding area offers a blend of small-town charm and access to outdoor recreation, with nearby trails, parks, and scenic views. On-site or nearby parking adds to the property's convenience. Whether you are seeking a primary residence or an investment opportunity, this unit presents a straightforward, low-maintenance option in a centrally located area of Payson.
Features of 1501 N Beeline Highway (unit 2)
| MLS® # | 7054427 |
|---|---|
| Price | $265,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Square Footage | 960 |
| Acres | 0.02 |
| Year Built | 1998 |
| Type | Residential |
| Sub-Type | Townhouse |
| Status | Active |
Community Information
| Address | 1501 N Beeline Highway (unit 2) |
|---|---|
| Subdivision | NORTHWOODS COMDOMINIUM |
| City | Payson |
| County | Gila |
| State | AZ |
| Zip Code | 85541 |
Amenities
| Utilities | APS, City Gas |
|---|---|
| Parking Spaces | 1 |
| View | City |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Eat-in Kitchen, No Interior Steps, 3/4 Bath Master Bdrm |
|---|---|
| Appliances | Dryer, Washer, Dishwasher, Disposal |
| Heating | Propane |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | Yes |
| Fireplaces | Living Room |
| # of Stories | 1 |
Exterior
| Exterior Features | Patio |
|---|---|
| Lot Description | Gravel/Stone Front, Gravel/Stone Back |
| Windows | Dual Pane |
| Roof | Composition |
| Construction | Wood Siding, Wood Frame |
| Horse Property | No |
School Information
| District | Payson Unified District |
|---|---|
| Elementary | Payson Elementary School |
| Middle | Julia Randall Elementary School |
| High | Payson High School |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Arizona Resource Realty |
|---|
