About 2818 N 106th Lane
Owner/Agent willing to work w/ your buyers! Home is move-in ready & perfectly positioned in one of the West Valley's rapidly growing areas! Conveniently located near expanding shopping, dining & entertainment options. Enter this spacious home thru a towering great room into the well-designed & flexible floorplan w/ a tucked away bedroom & full bathroom downstairs--ideal for guests, multi-generational living, or a private home office. Entertain in your Eat-In Kitchen w/ New Appliances, Pantry, plenty of storage & Natural light! Upstairs, a loft provides additional living space that can easily be converted into a 5th bedroom if desired. Step outside to your own private backyard retreat featuring a play pool, above ground spa, covered patio w/ fan that is perfect for enjoying AZ living year
Features of 2818 N 106th Lane
| MLS® # | 7054802 |
|---|---|
| Price | $433,700 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Square Footage | 2,348 |
| Acres | 0.13 |
| Year Built | 2003 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 2818 N 106th Lane |
|---|---|
| Subdivision | LOS ARBOLITOS RANCH AMD |
| City | Avondale |
| County | Maricopa |
| State | AZ |
| Zip Code | 85392 |
Amenities
| Utilities | SRP |
|---|---|
| Parking Spaces | 4 |
| Parking | Attached Garage, Garage Door Opener, Attch'd Gar Cabinets |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Outdoor, Play Pool |
Interior
| Interior Features | Walk-in Pantry, Double Vanity, Upstairs, Eat-in Kitchen, Kitchen Island, Pantry, Full Bth Master Bdrm, Separate Shwr & Tub |
|---|---|
| Appliances | Dryer, Washer, Refrigerator, Built-in Microwave, Dishwasher, Electric Range |
| Heating | Electric |
| Cooling | Central Air, Ceiling Fan(s), Programmable Thmstat |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior Features | Covered Patio(s), Patio |
|---|---|
| Lot Description | Desert Back, Desert Front, Auto Timer H2O Front, Auto Timer H2O Back |
| Roof | Tile |
| Construction | Stucco, Wood Frame, Painted |
| Horse Property | No |
School Information
| District | Tolleson Union High School District |
|---|---|
| Elementary | Rio Vista Elementary |
| Middle | Rio Vista Elementary |
| High | Westview High School |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Metropolitan Real Estate |
|---|
