About N/A
Paradise for a Golf lover. Rare arrival on the market. In walking proximity to Silverado Golf Course. Green walking and bicycling paths all around the property. The location is in the gravitational and economic center of Scottsdale. Convenience of shopping and getting around the valley in any direction gives a sense of freedom and ease of transport. Two comfortable size bed rooms, two bathrooms, a well appointed kitchen, and a Western veranda to look at the setting sun behind the Camel Back Mtn. This beautiful third floor condominium is reached by an elevator. Magnificent western views of Camelback mountains and the Sun set. Western Patio is above the treeline. A very nice home. Perfect for a high powered couple with high income.
Features of N/A
| MLS® # | 7055919 |
|---|---|
| Price | $419,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Square Footage | 1,184 |
| Acres | 0.03 |
| Year Built | 2004 |
| Type | Residential |
| Sub-Type | Apartment |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | N/A |
|---|---|
| Subdivision | PARADISE VIEW VILLAS CONDOMINIUMS |
| City | Scottsdale |
| State | AZ |
| Zip Code | 85250 |
Amenities
| Amenities | Pool, Gated, Community Spa, Community Spa Htd |
|---|---|
| Utilities | APS |
| Parking Spaces | 1 |
| Parking | Gated, Assigned, Electric Vehicle Charging Station(s) |
| View | Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | High Speed Internet, Granite Counters, Double Vanity, 9+ Flat Ceilings, Elevator, 3/4 Bath Master Bdrm |
|---|---|
| Appliances | Stacked Washer/Dryer, Dryer, Washer, Refrigerator, Built-in Microwave, Dishwasher, Disposal, Electric Range, Electric Oven |
| Heating | Electric |
| Cooling | Heat Pump, Central Air |
| Fireplace | No |
| # of Stories | 3 |
Exterior
| Exterior Features | Balcony |
|---|---|
| Lot Description | Desert Back, Desert Front, Cul-De-Sac |
| Windows | Skylight(s), Dual Pane |
| Roof | Built-Up |
| Construction | Stucco, Wood Frame, Painted |
| Foundation | Slab, Concrete Perimeter |
| Horse Property | No |
School Information
| District | Scottsdale Unified District |
|---|---|
| Elementary | Kiva Elementary School |
| Middle | Mohave Middle School |
| High | Saguaro High School |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | DeLex Realty |
|---|
