About 1301 N 45th Drive
Welcome to this beautifully updated 3-bedroom, 2-bath home offering approximately 1,000 square feet of comfortable living space in the desirable Fairway Park community! This move-in-ready home features numerous recent upgrades, giving buyers peace of mind and exceptional value. The kitchen includes a newer refrigerator and stove, and the home also comes equipped with a newer stackable washer and dryer. A newer water heater adds to the home's efficiency. Outside, you'll find a property that's been thoughtfully enhanced with new gutters, cross fencing, and new wooden privacy fencing, making it ideal for pets, gardening, or simply enjoying your outdoor space. The owners also installed new culverts with gravel for improved drainage and easy access. relaxing year-round in the new screened-in patio, perfect for entertaining or unwinding after a long day. Need extra space? This property offers two storage buildings with electricity, including a Tuff Shed with air conditioning and electric, ideal for a workshop, hobby room, or home office, plus an additional storage shed with electric. Conveniently located in Fairway Park, this home combines modern updates, functional outdoor features, and a fantastic location. Don't miss the opportunity to make this well-maintained property your new home!
Features of 1301 N 45th Drive
| MLS® # | 7057394 |
|---|---|
| Price | $189,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Square Footage | 100 |
| Acres | 0.14 |
| Year Built | 1974 |
| Type | Residential |
| Sub-Type | Mfg/Mobile Housing |
| Status | Active |
Community Information
| Address | 1301 N 45th Drive |
|---|---|
| Subdivision | FAIRWAY PARK |
| City | Show Low |
| County | Navajo |
| State | AZ |
| Zip Code | 85901 |
Amenities
| Utilities | Natural Gas Available, Natural Gas Connected, City Electric, Phone Available |
|---|---|
| Parking Spaces | 1 |
| Parking | Separate Strge Area |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Eat-in Kitchen, 3/4 Bath Master Bdrm, Laminate Counters |
|---|---|
| Appliances | Stacked Washer/Dryer, Refrigerator, Gas Range |
| Heating | Forced Air |
| Cooling | Window/Wall Unit |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Patio, Screened in Patio(s), Rain Gutters |
|---|---|
| Lot Description | Natural Desert Back, Gravel/Stone Front, Gravel/Stone Back, Natural Desert Front |
| Windows | Screens |
| Roof | Other |
| Construction | Metal Siding, Wood Frame |
| Horse Property | No |
School Information
| District | Show Low Unified District |
|---|---|
| Elementary | Nikolaus Homestead Elementary School |
| Middle | Show Low Junior High School |
| High | Show Low High School |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | HomeSmart |
|---|
