About 12119 W Hide Trail
Welcome home to 12119 W Hide Trail in Peoria where comfort, style, & convenience come together! This beautifully maintained 4BR, 2.5BA home offers a spacious, functional floor plan perfect for everyday living & entertaining. The heart of the home is the well-appointed kitchen, featuring abundant cabinetry, granite countertops, SS appliances, & plenty of workspace for cooking & gathering. The open layout flows seamlessly into the living/dining areas, creating a warm, inviting atmosphere. Upstairs, you'll find a spacious primary suite complete w/large walk-in closet, dual sink vanity, & an oversized walk-in shower, providing the perfect private retreat. Three additional generously sized BR's, a full hall BA, & a conveniently located upstairs laundry room are perfect for family, guests, &/or home office. Step outside to your own backyard oasis, featuring low-maintenance turf & paver landscaping, ideal for relaxing, entertaining, or enjoying Arizona's beautiful weather. This home offers fantastic neighborhood amenities with community greenbelts, children's playground, basketball courts, soccer, baseball, frisbee golf, & volleyball while being close to top-rated schools, shopping, dining, parks, & easy freeway access. Don't miss the opportunity to make this move-in-ready home yours!
Features of 12119 W Hide Trail
| MLS® # | 7058109 |
|---|---|
| Price | $455,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Square Footage | 2,105 |
| Acres | 0.09 |
| Year Built | 2016 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 12119 W Hide Trail |
|---|---|
| Subdivision | COLDWATER RANCH UNIT 4 |
| City | Peoria |
| County | Maricopa |
| State | AZ |
| Zip Code | 85383 |
Amenities
| Amenities | Playground, Biking/Walking Path |
|---|---|
| Utilities | APS, SW Gas |
| Parking Spaces | 2 |
| Parking | Attached Garage, Garage Door Opener, Direct Access |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | High Speed Internet, Granite Counters, Double Vanity, Upstairs, Breakfast Bar, 9+ Flat Ceilings, Kitchen Island, Pantry, Full Bth Master Bdrm, Separate Shwr & Tub |
|---|---|
| Appliances | Dryer, Washer, Built-in Microwave, Dishwasher, Disposal, Gas Range, Gas Oven, Gas Cooktop |
| Heating | Natural Gas |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior Features | Covered Patio(s), Patio |
|---|---|
| Lot Description | North/South Exposure, Sprinklers In Rear, Sprinklers In Front, Desert Front, Synthetic Grass Back, Auto Timer H2O Front, Auto Timer H2O Back |
| Windows | Dual Pane, Vinyl Frame |
| Roof | Tile |
| Construction | Stucco, Wood Frame, Painted |
| Horse Property | No |
School Information
| District | Peoria Unified School District |
|---|---|
| Elementary | Lake Pleasant Elementary |
| Middle | Lake Pleasant Elementary |
| High | Liberty High School |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | West USA Realty |
|---|
