About 6450 S 46th Way
Do not miss the opportunity to own this charming 4-bed, 2-bath property! Fantastic location near parks, shopping, & restaurants. Discover the spacious great room complete with a large window, tile flooring, & a delightful dining area. The kitchen provides an electric range & plenty of wood cabinets. The main bedroom provides plenty of space & a private bathroom. The spacious backyard needs a little love and care but provides all the essentials for a great time, including a swimming pool & a storage shed. This great value won't last for long!
Features of 6450 S 46th Way
| MLS® # | 7058249 |
|---|---|
| Price | $415,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Square Footage | 1,618 |
| Acres | 0.23 |
| Year Built | 1973 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 6450 S 46th Way |
|---|---|
| Subdivision | ROOSEN GARDENS UNIT 1 |
| City | Phoenix |
| County | Maricopa |
| State | AZ |
| Zip Code | 85042 |
Amenities
| Amenities | Near Bus Stop, Playground |
|---|---|
| Utilities | APS |
| Parking Spaces | 3 |
| Parking | Detached Garage, RV Access/Parking, RV Gate, Garage Door Opener, Detached |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Outdoor, Diving Pool |
Interior
| Interior Features | High Speed Internet, No Interior Steps, Full Bth Master Bdrm |
|---|---|
| Appliances | Disposal, Electric Range |
| Heating | Electric |
| Cooling | HVAC SEER Rating, Central Air, Ceiling Fan(s) |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Patio |
|---|---|
| Lot Description | East/West Exposure, Cul-De-Sac, Dirt Back, Gravel/Stone Front, Grass Back |
| Roof | Composition |
| Construction | Stucco, Painted, Block |
| Horse Property | No |
School Information
| District | Tempe Union High School District |
|---|---|
| Elementary | Nevitt Elementary School |
| Middle | Geneva Epps Mosley Middle School |
| High | Tempe High School |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | A.Z. & Associates |
|---|
