About 565 Earl Drive
Welcome to this lovely 3-bedroom, 2-bath home featuring beautiful light gray wood-look tile flooring, complemented by a modern neutral color palette that creates an inviting, move-in-ready feel. Offering 1,565 sq. ft. of living space on a generous lot in the heart of Sierra Vista. Enjoy the added bonus of a spacious Arizona room (not included in the square footage), perfect for relaxing or entertaining. The backyard features plenty of space for gardening and wonderful shade from the beautiful fruit-producing apricot and peach trees, creating a peaceful outdoor retreat and with no neighbors behind. Conveniently located in an established neighborhood, just minutes from Fort Huachuca, shopping, dining, schools, and all the amenities Sierra Vista has to offer.
Features of 565 Earl Drive
| MLS® # | 7058303 |
|---|---|
| Price | $240,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Square Footage | 1,565 |
| Acres | 0.19 |
| Year Built | 1969 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 565 Earl Drive |
|---|---|
| Subdivision | GARDEN CANYON HEIGHTS STRATCOM VILLAGE |
| City | Sierra Vista |
| County | Cochise |
| State | AZ |
| Zip Code | 85635 |
Amenities
| Utilities | SW Gas, SSVEC |
|---|---|
| Parking Spaces | 3 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | 3/4 Bath Master Bdrm |
|---|---|
| Appliances | Refrigerator, Dishwasher, Electric Range |
| Heating | Forced Air |
| Cooling | Central Air, Evaporative Cooling |
| Fireplace | Yes |
| # of Stories | 1 |
Exterior
| Lot Description | North/South Exposure, Alley, Gravel/Stone Front, Grass Back |
|---|---|
| Roof | Built-Up |
| Construction | Brick Veneer, Wood Frame, Brick |
| Horse Property | No |
School Information
| District | Sierra Vista Unified District |
|---|---|
| Elementary | Bella Vista Elementary School |
| Middle | Joyce Clark Middle School |
| High | Buena High School |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Southern AZ |
|---|
