About 106 Buffalo Drive
Located minutes from Fort Huachuca and Sierra Vista this 3-bedroom 2 bath home is ready for you. Fresh interior and exterior paint, new flooring, new HW tank and serviced central air conditioning for those hot summer days. This home comes with a fully fenced backyard and storage shed.
Features of 106 Buffalo Drive
| MLS® # | 7058540 |
|---|---|
| Price | $242,500 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Square Footage | 1,490 |
| Acres | 0.16 |
| Year Built | 2001 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 106 Buffalo Drive |
|---|---|
| Subdivision | SEMINOLE WINDS |
| City | Huachuca City |
| County | Cochise |
| State | AZ |
| Zip Code | 85616 |
Amenities
| Utilities | SW Gas, SSVEC |
|---|---|
| Parking Spaces | 4 |
| Parking | Attached Garage |
| # of Garages | 2 |
| View | Desert |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Non-laminate Counter, Double Vanity, Eat-in Kitchen, Pantry, Full Bth Master Bdrm |
|---|---|
| Appliances | Built-in Microwave, Dishwasher, Disposal, Gas Range |
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Covered Patio(s) |
|---|---|
| Lot Description | East/West Exposure, Gravel/Stone Front, Gravel/Stone Back |
| Windows | Dual Pane |
| Roof | Composition |
| Construction | Stucco, Wood Frame |
| Foundation | Slab |
| Horse Property | No |
School Information
| District | Tombstone Unified District |
|---|---|
| Elementary | Huachuca City School |
| Middle | Huachuca City School |
| High | Tombstone High School |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | ERA Four Feathers Realty |
|---|
