About 11143 W Mariposa Drive
Welcome home to this lovely residence in Camelback Ranch! Featuring a low-care front yard, 3 bedrooms, 2 bathrooms, and a 2-car garage. The interior boasts a spacious living/dining room, tons of natural light, vaulted ceilings, neutral palette, tile & wood-look floors t/out, and plantation shutters. The family room is paired with sliding doors to the back. The kitchen is equipped with a pantry, recessed lighting, white shaker cabinets w/crown molding, SS appliances, granite counters, breakfast nook, and an island w/breakfast bar. The main bedroom has a walk-in closet and a full bathroom. Plus a versatile double-door den that fits your needs! The large backyard has a covered patio for relaxing and entertaining. No direct neighbors behind, as it backs onto a common area! Don't miss this gem!
Features of 11143 W Mariposa Drive
| MLS® # | 7058549 |
|---|---|
| Price | $362,500 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Square Footage | 1,603 |
| Acres | 0.12 |
| Year Built | 2007 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 11143 W Mariposa Drive |
|---|---|
| Subdivision | CAMELBACK RANCH UNIT 1 |
| City | Phoenix |
| County | Maricopa |
| State | AZ |
| Zip Code | 85037 |
Amenities
| Amenities | Playground, Biking/Walking Path |
|---|---|
| Utilities | SRP |
| Parking Spaces | 4 |
| Parking | Attached Garage, Garage Door Opener, Direct Access |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | High Speed Internet, Granite Counters, Eat-in Kitchen, Breakfast Bar, No Interior Steps, Vaulted Ceiling(s), Kitchen Island, Pantry, Full Bth Master Bdrm |
|---|---|
| Appliances | Refrigerator, Built-in Microwave, Dishwasher, Disposal, Electric Range |
| Heating | Electric |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Covered Patio(s) |
|---|---|
| Lot Description | Borders Common Area, North/South Exposure, Gravel/Stone Front, Gravel/Stone Back, Grass Back |
| Windows | Dual Pane |
| Roof | Tile |
| Construction | Stucco, Wood Frame, Painted |
| Horse Property | No |
School Information
| District | Tolleson Union High School District |
|---|---|
| Elementary | Copper King Elementary |
| Middle | Copper King Elementary |
| High | Westview High School |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Real Broker |
|---|
