About 18794 E Elsa Drive
The Cali floor plan is the perfect blend of modern features and everyday comfort. This stunning single-story home offers 4 beds, 2 baths, & 1,823 sq ft of open, light-filled living space designed to impress. Don't let the size fool you. Step into this home and get lost in the space around you. A private primary suite doubles as a great retreat separated from the secondary bedrooms for added comfort and privacy. The kitchen flows seamlessly into the great room, creating an inviting setting for entertaining and connection. This home lives larger than expected and delivers functionality at every turn. This home is ready to be YOUR home!!
Features of 18794 E Elsa Drive
| MLS® # | 7058880 |
|---|---|
| Price | $399,990 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Square Footage | 1,823 |
| Acres | 0.14 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 18794 E Elsa Drive |
|---|---|
| Subdivision | ENTRADA DEL ORO UNIT 2 - PARCEL 2B |
| City | Gold Canyon |
| County | Pinal |
| State | AZ |
| Zip Code | 85118 |
Amenities
| Amenities | Playground, Biking/Walking Path |
|---|---|
| Utilities | SRP |
| Parking Spaces | 4 |
| Parking | Attached Garage, Garage Door Opener |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Walk-in Pantry, Non-laminate Counter, Quartz Countertops, High Speed Internet, Smart Home, Double Vanity, Eat-in Kitchen, Breakfast Bar, 9+ Flat Ceilings, Kitchen Island, Full Bth Master Bdrm |
|---|---|
| Appliances | Built-in Microwave, Dishwasher, Disposal |
| Heating | ENERGY STAR Qualified Equipment |
| Cooling | HVAC SEER Rating, Central Air, ENERGY STAR Qualified Equipment |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Covered Patio(s), Pvt Yrd(s)Crtyrd(s) |
|---|---|
| Lot Description | North/South Exposure, Desert Front |
| Windows | Low-Emissivity Windows, Dual Pane, ENERGY STAR Qualified Windows, Vinyl Frame |
| Roof | Tile, Concrete |
| Construction | Stucco, Wood Frame, Blown Cellulose, Painted, Ducts Professionally Air-Sealed |
| Foundation | Slab |
| Horse Property | No |
School Information
| District | Apache Junction Unified District |
|---|---|
| Elementary | Peralta Trail Elementary School |
| Middle | Cactus Canyon Junior High |
| High | Apache Junction High School |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | DRH Properties Inc |
|---|
