About 9870 W Camelia Drive
**NO HOA*** Well-maintained 3-bedroom, 2-bath home situated on a 7,966 sq. ft. lot with an RV gate. The interior features a spacious living room with vaulted ceilings, tile flooring, and abundant natural light. An arched opening leads to the dining area and kitchen, which includes a refrigerator and pantry for additional storage. The dining area offers views of the covered backyard patio. The layout includes three generously sized bedrooms, an indoor laundry room, and a primary suite with dual closets, double sinks, and a walk-in shower. The backyard features low-maintenance desert landscaping, a large covered patio, an additional patio seating area, an RV gate on the east side, and a walk-through gate on the west side of the property. Conveniently located near shopping, dining, parks, schools, and freeway access, this home offers a functional layout, ample outdoor space, and room for a variety of lifestyle needs.
Features of 9870 W Camelia Drive
| MLS® # | 7059672 |
|---|---|
| Price | $290,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Square Footage | 1,321 |
| Acres | 0.18 |
| Year Built | 2003 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 9870 W Camelia Drive |
|---|---|
| Subdivision | ARIZONA CITY UNIT FOUR |
| City | Arizona City |
| County | Pinal |
| State | AZ |
| Zip Code | 85123 |
Amenities
| Utilities | APS |
|---|---|
| Parking Spaces | 4 |
| Parking | RV Gate, Garage Door Opener |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Eat-in Kitchen, Pantry, 3/4 Bath Master Bdrm |
|---|---|
| Appliances | Refrigerator, Dishwasher, Electric Range |
| Heating | Electric |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Covered Patio(s) |
|---|---|
| Lot Description | East/West Exposure, Desert Back, Desert Front, Gravel/Stone Front |
| Roof | Tile |
| Construction | Stucco, Wood Frame |
| Horse Property | No |
School Information
| District | Casa Grande Union High School District |
|---|---|
| Elementary | Arizona City Elementary School |
| Middle | Arizona City Elementary School |
| High | Vista Grande High School |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | My Home Group Real Estate |
|---|
