About 2409 W Beverly Road
Welcome to this beautifully maintained original-owner home that offers the perfect blend of comfort, functionality, and pride of ownership. This light, bright, and airy residence features 3 bedrooms, a versatile den, 2 full bathrooms, and a desirable 3-car garage with an epoxy-coated floor. Step inside to an inviting open-concept great room filled with abundant natural light, soaring vaulted ceilings, neutral tones, and durable tile flooring in all the high-traffic areas. The spacious kitchen is designed for both everyday living and entertaining, featuring rich wood cabinetry, granite countertops, stainless steel appliances, a walk-in pantry, and a convenient breakfast bar overlooking the living area. The flexible den is ideal for a home office, library, or hobby room. The private primary suite is a large, relaxing retreat and has an ensuite bath complete with dual vanities, a separate soaking tub and shower, a generous walk-in closet, and a built-in safe for added peace of mind. Step outside to a beautifully landscaped, colorful backyard with all of the gorgeous Arizona flowers, designed for easy maintenance. The covered patio provides the perfect place to unwind with your favorite beverage, entertain guests, or simply enjoy Arizona's beautiful weather. Additional highlights include a new water softener and the meticulous care that only an original owner can provide. This move-in-ready home is ready to welcome its next owners. Don't miss this exceptional opportunity!
Features of 2409 W Beverly Road
| MLS® # | 7059698 |
|---|---|
| Price | $435,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Square Footage | 1,735 |
| Acres | 0.17 |
| Year Built | 2007 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 2409 W Beverly Road |
|---|---|
| Subdivision | SILVA MOUNTAIN UNIT 1 |
| City | Phoenix |
| County | Maricopa |
| State | AZ |
| Zip Code | 85041 |
Amenities
| Amenities | Playground, Biking/Walking Path |
|---|---|
| Utilities | SRP, SW Gas |
| Parking Spaces | 5 |
| Parking | Attached Garage, Garage Door Opener, Direct Access |
| # of Garages | 3 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Non-laminate Counter, High Speed Internet, Granite Counters, Double Vanity, Breakfast Bar, 9+ Flat Ceilings, No Interior Steps, Pantry, Full Bth Master Bdrm, Separate Shwr & Tub |
|---|---|
| Appliances | Dryer, Washer, Water Softener Owned, Gas Stub for Range, Refrigerator, Built-in Microwave, Dishwasher, Disposal, Gas Range, Gas Oven |
| Heating | Natural Gas |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Covered Patio(s), Patio, Pvt Yrd(s)Crtyrd(s) |
|---|---|
| Lot Description | Borders Common Area, North/South Exposure, Sprinklers In Rear, Sprinklers In Front, Desert Back, Desert Front, Dirt Back, Gravel/Stone Front, Gravel/Stone Back, Auto Timer H2O Front, Auto Timer H2O Back |
| Windows | Dual Pane |
| Roof | Tile |
| Construction | Stucco, Wood Frame, Painted |
| Foundation | Slab |
| Horse Property | No |
School Information
| District | Phoenix Union High School District |
|---|---|
| Elementary | Southwest Elementary School |
| Middle | Southwest Elementary School |
| High | Cesar Chavez High School |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | AZ Flat Fee |
|---|
