About 5943 N Bordeaux Road
This 1-acre Rimrock property delivers the privacy and breathing room of rural living without giving up easy access to everything the Verde Valley has to offer. The home sits up on the lot, offering desert views with the mountains framing the horizon. Inside, you'll find a split floor plan for added privacy between bedrooms, laminate flooring throughout, and a brand-new roof for added peace of mind. Outside, the property features a storage shed, new paint, a shared well, and plenty of space to fit your lifestyle. With room for horses and your four-legged companions to roam, plus space for RVs, boats, ATVs, trailers, or work equipment, this acre offers both flexibility and privacy. Quiet and surrounded by natural desert beauty, it still places Sedona's red rocks, Cottonwood's downtown!
Features of 5943 N Bordeaux Road
| MLS® # | 7060646 |
|---|---|
| Price | $249,999 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Square Footage | 1,137 |
| Acres | 1.00 |
| Year Built | 2000 |
| Type | Residential |
| Sub-Type | Mfg/Mobile Housing |
| Style | Other |
| Status | Active |
Community Information
| Address | 5943 N Bordeaux Road |
|---|---|
| Subdivision | Unincorporated |
| City | Rimrock |
| County | Yavapai |
| State | AZ |
| Zip Code | 86335 |
Amenities
| Utilities | APS, Natural Gas Not Available, ButanePropane |
|---|---|
| Parking | RV Access/Parking, Circular Driveway |
| View | Desert, Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Eat-in Kitchen, Full Bth Master Bdrm |
|---|---|
| Appliances | Dryer, Washer, Dishwasher, Gas Range |
| Heating | Wood, Forced Air |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | Yes |
| Fireplaces | Wood Burning |
| # of Stories | 1 |
Exterior
| Exterior Features | Covered Patio(s), Storage |
|---|---|
| Lot Description | Rural, Adjacent to Wash, Street(s) Not Paved, Natural Desert Back, Dirt Front, Dirt Back, Synthetic Grass Frnt, Synthetic Grass Back, Natural Desert Front |
| Windows | Single Pane |
| Roof | Metal |
| Construction | Wood Siding, Wood Frame |
| Foundation | Pillar/Post/Pier |
| Horse Property | Yes |
School Information
| District | Mingus Union High School District |
|---|---|
| Elementary | Beaver Creek School |
| Middle | Beaver Creek School |
| High | Mingus Union High School |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Modern Home Real Estate |
|---|
