About 9392 W Payson Road
Remodeled & Move-In Ready! This stunning two-story home features a brand-new designer kitchen, beautifully remodeled bathrooms, and a new A/C unit for peace of mind. Enjoy an open layout with quartz countertops, a waterfall island, plantation shutters, surround sound, and a spacious loft. The primary suite offers a private balcony and a luxurious ensuite. Step outside to your backyard oasis with a covered patio, pavers, artificial turf, gazebo, and string lights. This home has all the upgrades buyers are looking for don't miss your chance to make it yours!
Features of 9392 W Payson Road
| MLS® # | 7060651 |
|---|---|
| Price | $399,990 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Square Footage | 2,166 |
| Acres | 0.09 |
| Year Built | 2005 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Spanish |
| Status | Active |
Community Information
| Address | 9392 W Payson Road |
|---|---|
| Subdivision | COUNTRY PLACE PARCELS 30 AND 31 |
| City | Tolleson |
| County | Maricopa |
| State | AZ |
| Zip Code | 85353 |
Amenities
| Amenities | Biking/Walking Path |
|---|---|
| Utilities | Other (See Remarks) |
| Parking Spaces | 6 |
| Parking | Attached Garage, Garage Door Opener, Direct Access |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Quartz Countertops, High Speed Internet, Double Vanity, Upstairs, Eat-in Kitchen, Breakfast Bar, 9+ Flat Ceilings, Kitchen Island, Pantry, Full Bth Master Bdrm, Separate Shwr & Tub |
|---|---|
| Appliances | Dryer, Washer, Built-in Microwave, Disposal |
| Heating | Electric |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior Features | Balcony, Covered Patio(s), Patio, GazeboRamada |
|---|---|
| Lot Description | North/South Exposure, Gravel/Stone Front, Gravel/Stone Back, Synthetic Grass Frnt, Synthetic Grass Back |
| Roof | Tile |
| Construction | Stucco, Wood Frame, Painted |
| Horse Property | No |
School Information
| District | Tolleson Union High School District |
|---|---|
| Elementary | Union Elementary School |
| Middle | Hurley Ranch Elementary |
| High | La Joya Community High School |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | A.Z. & Associates |
|---|
