About 5825 W Crocus Drive
Welcome to this well-maintained 4-bed, 2-bath home in an established neighborhood with no HOA. A split-bedroom floor plan offers privacy and functionality. Two spacious living areas provide room for entertaining, working from home, or everyday living. The kitchen features a breakfast bar, pantry, reverse osmosis system, and newer dishwasher and garbage disposal. Recent improvements include a replaced water heater, roof, exterior paint, and owned water softener and filtration system. The RV gate and parking provide room for your toys, trailers, or additional vehicles. The backyard offers endless possibilities to create your outdoor retreat, with space for a pool, garden, or entertaining areas. Conveniently located near shopping, dining, schools, and parks. Move in ready but sold as-is.
Features of 5825 W Crocus Drive
| MLS® # | 7061103 |
|---|---|
| Price | $430,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Square Footage | 2,130 |
| Acres | 0.19 |
| Year Built | 1979 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 5825 W Crocus Drive |
|---|---|
| Subdivision | ROYAL ESTATES WEST 4 |
| City | Glendale |
| County | Maricopa |
| State | AZ |
| Zip Code | 85306 |
Amenities
| Amenities | Near Bus Stop |
|---|---|
| Utilities | APS |
| Parking Spaces | 5 |
| Parking | RV Access/Parking, RV Gated, Garage Door Opener |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | High Speed Internet, Breakfast Bar, Pantry, Full Bth Master Bdrm |
|---|---|
| Appliances | Water Softener Owned, Reverse Osmosis, Refrigerator, Dishwasher, Disposal, Water Purifier |
| Heating | Electric |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Covered Patio(s) |
|---|---|
| Lot Description | North/South Exposure, Dirt Back, Gravel/Stone Front |
| Roof | Composition |
| Construction | Painted, Slump Block |
| Horse Property | No |
School Information
| District | Peoria Unified School District |
|---|---|
| Elementary | Kachina Elementary School |
| Middle | Kachina Elementary School |
| High | Cactus High School |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX Fine Properties |
|---|
