About 9500 S El Thuma Real
Discover this well-maintained 2005 single-family home in Hereford! Offering 4 spacious bedrooms, 2 full bathrooms, and 1,741 sq ft of comfortable living space, this property combines modern convenience with peaceful rural living. Key Features: Stunning Views: Enjoy breathtaking mountain and desert vistas from all angles. Spacious Layout: Generous bedrooms and dual-sink vanities in both bathrooms. Finished Garage: Clean garage space ready for parking, storage, or projects. Prime Location: Situated in Cochise County with easy access to Sierra Vista and prime dark-sky stargazing. Includes Appliances: Major appliances included with the home.
Features of 9500 S El Thuma Real
| MLS® # | 7061719 |
|---|---|
| Price | $330,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Square Footage | 1,741 |
| Acres | 3.97 |
| Year Built | 2005 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 9500 S El Thuma Real |
|---|---|
| Subdivision | RIO RANCHO ESTATES 2 |
| City | Hereford |
| County | Cochise |
| State | AZ |
| Zip Code | 85615 |
Amenities
| Utilities | ButanePropane |
|---|---|
| Parking Spaces | 1 |
| View | Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Double Vanity, Eat-in Kitchen, Breakfast Bar, No Interior Steps, Pantry, Full Bth Master Bdrm, Separate Shwr & Tub, Laminate Counters |
|---|---|
| Appliances | Refrigerator, Built-in Microwave, Dishwasher, Disposal, Gas Range, Gas Oven |
| Heating | Propane |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Covered Patio(s), Patio |
|---|---|
| Lot Description | Street(s) Not Paved, East/West Exposure, North/South Exposure, Natural Desert Back, Natural Desert Front |
| Windows | Skylight(s), Dual Pane |
| Roof | Composition |
| Construction | Stucco, Wood Frame, Painted |
| Horse Property | Yes |
School Information
| District | Sierra Vista Unified District |
|---|---|
| Elementary | Palominas Elementary School |
| Middle | Palominas Elementary School |
| High | Buena High School |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Trelora Realty |
|---|
