About 7092 Shilo Trail
Beautiful Mountain Home in Desirable Linden Trails! Escape to the cool mountain air in this charming home nestled in the highly sought-after Linden Trails subdivision in Arizona's White Mountains. Surrounded by peaceful natural beauty, this property offers the perfect blend of comfort, recreation, and relaxation. Step inside to find attractive laminate wood flooring throughout and a desirable split floor plan that provides privacy and functionality. The efficient galley kitchen opens to comfortable living spaces, making it ideal for everyday living or weekend getaways. The oversized courtyard is a true highlight, featuring a charming putting green for golf enthusiasts and plenty of space to entertain or unwind. Enjoy your morning coffee or evening sunsets from the outdoor decks while taking in the refreshing mountain breeze. Outdoor lovers will appreciate being just minutes from hiking, fishing, camping, and year-round recreation, including skiing during the winter months. The spacious 2+ car garage offers ample room for vehicles, outdoor gear, and storage. If you're looking for a quiet, peaceful home with a tranquil mountain setting, this exceptional home is one you won't want to miss!
Features of 7092 Shilo Trail
| MLS® # | 7062079 |
|---|---|
| Price | $499,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Square Footage | 1,437 |
| Acres | 0.60 |
| Year Built | 2019 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 7092 Shilo Trail |
|---|---|
| Subdivision | LINDEN TRAILS |
| City | Show Low |
| County | Navajo |
| State | AZ |
| Zip Code | 85901 |
Amenities
| Utilities | City Electric, Other (See Remarks) |
|---|---|
| Parking Spaces | 8 |
| Parking | Attached Garage, Garage Door Opener, Extended Length Garage |
| # of Garages | 3 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Quartz Countertops, High Speed Internet, Double Vanity, Eat-in Kitchen, Pantry, Full Bth Master Bdrm, Separate Shwr & Tub |
|---|---|
| Appliances | Dryer, Washer, Refrigerator, Dishwasher, Disposal, Electric Range, Electric Oven, Electric Cooktop |
| Heating | Heat Pump, Forced Air, Electric, Ceiling |
| Cooling | Central Air, ENERGY STAR Qualified Equipment |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Covered Deck, Covered Patio(s) |
|---|---|
| Lot Description | Borders Preserve/Public Land, Gravel/Stone Front, Gravel/Stone Back, Grass Back |
| Windows | Dual Pane, ENERGY STAR Qualified Windows |
| Roof | Composition |
| Construction | Vinyl Siding, Aluminum Siding, Wood Frame, Block |
| Foundation | Slab, Raised |
| Horse Property | No |
School Information
| District | Show Low Unified District |
|---|---|
| Elementary | Show Low High School |
| Middle | Show Low Junior High School |
| High | Show Low High School |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | West USA Realty |
|---|
