About 14575 W Mountain View Boulevard (unit 12301)
Rare, top floor, well-maintained 2-bed, 1-bath condo in the heart of Surprise, AZ, tucked inside the gated Park Place Condominiums. Tall ceilings and an open-concept kitchen with granite countertops & generous cabinetry flow effortlessly into the dining area. The primary bedroom features a spacious walk-in closet, while your private balcony, in-unit laundry, elevator access, and an assigned covered parking space make for effortless, low-maintenance living. Steps from resort-style amenities including a heated spa, sparkling pool, fitness center, clubhouse, and media room. Minutes from Bell Rd, Loop 303 & Prasada, with Starbucks, Trader Joe's, Dino's Chicago Pizzeria, Bonfire Craft Kitchen & Elm Street Market all within reach
Features of 14575 W Mountain View Boulevard (unit 12301)
| MLS® # | 7062532 |
|---|---|
| Price | $240,000 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Square Footage | 1,034 |
| Acres | 0.02 |
| Year Built | 2006 |
| Type | Residential |
| Sub-Type | Townhouse |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 14575 W Mountain View Boulevard (unit 12301) |
|---|---|
| Subdivision | PARK PLACE CONDOMINIUM AMD |
| City | Surprise |
| County | Maricopa |
| State | AZ |
| Zip Code | 85374 |
Amenities
| Amenities | Pool, Gated, Community Spa, Community Spa Htd, Community Media Room, Biking/Walking Path, Fitness Center |
|---|---|
| Utilities | APS |
| Parking Spaces | 1 |
| Parking | Assigned |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Granite Counters, 9+ Flat Ceilings, Pantry |
|---|---|
| Appliances | Dryer, Washer, Refrigerator, Built-in Microwave, Dishwasher, Disposal |
| Heating | Electric |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | No |
| # of Stories | 3 |
Exterior
| Exterior Features | Balcony |
|---|---|
| Lot Description | None |
| Windows | Dual Pane |
| Roof | Built-Up |
| Construction | Stucco, Wood Frame, Painted |
| Horse Property | No |
School Information
| District | Dysart Unified District |
|---|---|
| Elementary | Kingswood Elementary School |
| Middle | Kingswood Elementary School |
| High | Willow Canyon High School |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | eXp Realty |
|---|
