About 15815 E Fs9002 Road S
Nestled on 3.49 acres in the foothills of Mingus Mountain, this stunning 3,411 sq. ft home offers breathtaking panoramic views, privacy, and exceptional indoor-outdoor. This home provides the perfect blend of country living mixed with luxury modern amenities. The bright open concept interior showcases expansive windows, a split floorpan, and a spacious kitchen highlighted by abundant custom cabinetry, stone accents, and an oversized island ideal for entertaining. Multiple outdoor living areas such as the covered deck, sauna, and pool invite you to relax and take in the surrounding mountain scenery. A separate guest house provides added versatility for family, visitors, or potential rental income. This is a truly special property that combines modern comfort with peaceful mountain living.
Features of 15815 E Fs9002 Road S
| MLS® # | 7063359 |
|---|---|
| Price | $1,125,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Square Footage | 3,411 |
| Acres | 3.49 |
| Year Built | 2022 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Cabin |
| Status | Active |
Community Information
| Address | 15815 E Fs9002 Road S |
|---|---|
| Subdivision | N/A |
| City | Prescott Valley |
| County | Yavapai |
| State | AZ |
| Zip Code | 86315 |
Amenities
| Utilities | APS |
|---|---|
| Parking Spaces | 14 |
| Parking | Attached Garage, RV Access/Parking, Garage Door Opener, Direct Access, Circular Driveway, Separate Strge Area |
| # of Garages | 4 |
| View | City, Panoramic, Red Rocks/Boulders, Trees/Woods, City Lights, Mountain(s) |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Above Ground |
Interior
| Interior Features | Walk-in Pantry, Quartz Countertops, High Speed Internet, Double Vanity, Eat-in Kitchen, Breakfast Bar, 9+ Flat Ceilings, Kitchen Island, Full Bth Master Bdrm, Separate Shwr & Tub |
|---|---|
| Appliances | Dryer, Washer, Refrigerator, Built-in Microwave, Dishwasher, Electric Range |
| Heating | Electric |
| Cooling | Central Air, Ceiling Fan(s), Programmable Thmstat |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior Features | Balcony, Separate Guest House, Covered Deck, Covered Patio(s), RV Hookup, Storage, Pvt Yrd(s)Crtyrd(s), Rain Gutters |
|---|---|
| Lot Description | Rural, East/West Exposure, Hillside Lot, Borders Preserve/Public Land, Sprinklers In Rear, Sprinklers In Front |
| Windows | Dual Pane |
| Roof | Composition |
| Construction | Board & Batten Siding, Wood Frame |
| Foundation | Slab |
| Horse Property | No |
School Information
| District | Humboldt Unified District |
|---|---|
| Elementary | Coyote Springs Elementary School |
| Middle | Pronghorn Ridge Middle School |
| High | Bradshaw Mountain High School |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Locality Homes |
|---|
