About 1032 W Feliz Street
*Home complete end of October. Move in before the holidays!* With four bedrooms, two bathrooms, an open-concept layout with a large family room and upgraded kitchen, the Payson plan is sure to be the perfect fit for you and your family! Stunning exterior finishes, including tile roofing, a modern coach light and ¾ lite front door, welcome you home as you pull into the driveway. As you make your way inside, the Payson floor plan opens up and showcases the chef-ready kitchen with quartz countertops that overlooks the expansive dining area and family room. Take the party outside with the large covered back patio and your private back yard.
Features of 1032 W Feliz Street
| MLS® # | 7064001 |
|---|---|
| Price | $332,900 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Square Footage | 1,793 |
| Acres | 0.12 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 1032 W Feliz Street |
|---|---|
| Subdivision | FLORENCE 70 |
| City | Florence |
| County | Pinal |
| State | AZ |
| Zip Code | 85132 |
Amenities
| Amenities | Playground, Biking/Walking Path |
|---|---|
| Utilities | APS |
| Parking Spaces | 4 |
| Parking | Attached Garage, Garage Door Opener |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Walk-in Pantry, Quartz Countertops, High Speed Internet, Double Vanity, 9+ Flat Ceilings, No Interior Steps, Kitchen Island, 3/4 Bath Master Bdrm |
|---|---|
| Appliances | Refrigerator, Built-in Microwave, Dishwasher, Disposal, Electric Range, Electric Oven |
| Heating | Electric |
| Cooling | HVAC SEER Rating, Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Covered Patio(s) |
|---|---|
| Lot Description | Desert Front, Dirt Back, Auto Timer H2O Front |
| Windows | Dual Pane, ENERGY STAR Qualified Windows, Vinyl Frame |
| Roof | Tile, Concrete |
| Construction | Synthetic Stucco, Wood Frame, Painted |
| Foundation | Slab |
| Horse Property | No |
School Information
| District | Florence Unified School District |
|---|---|
| Elementary | Florence K-8 |
| Middle | Florence K-8 |
| High | Florence High School |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | LGI Homes |
|---|
