About 10959 W Mckinley Street
Modern construction, flexible living spaces, and an exceptional community, this Avondale home is ready to welcome you home. This beautiful 4-bed, 3.5-bath home offers the perfect blend of style, space, and flexibility in the gated community of Roosevelt Park. Step inside to a bright main level featuring a dedicated office with elegant double-glass doors and a bonus space. The gourmet kitchen features Quartz countertops, a large island w/bar seating, shaker-style cabinetry with crown molding, modern lighting, and ample space for a family-sized dining table. Main level also features a spacious ensuite bedroom with a large walk-in closet and full bath, ideal for guests or multi-generational living. Designed for effortless indoor-outdoor living, the great room opens through an oversized accordion slider onto a covered patio and generously sized, low-maintenance backyard with new turf and pavers. Upstairs, a large loft provides additional living space, while two spacious secondary bedrooms share a full bath. The upstairs primary suite offers exceptional privacy and comfort, complete with an ensuite bath, spacious shower, dual vanity, and large walk-in closet. A conveniently located laundry room completes the upper level. Residents of Roosevelt Park enjoy a gated community with multiple playgrounds, basketball courts, a sparkling community pool, and a separate children's wading pool. Conveniently located near I-10 and Loop 101, this home also offers easy access to Avondale's newest amenities, including the brand-new Aquatic Center, Library, and Sports Complex.
Features of 10959 W Mckinley Street
| MLS® # | 7064536 |
|---|---|
| Price | $574,900 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Square Footage | 3,004 |
| Acres | 0.13 |
| Year Built | 2022 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 10959 W Mckinley Street |
|---|---|
| Subdivision | ROOSEVELT PARK PHASE 3 |
| City | Avondale |
| County | Maricopa |
| State | AZ |
| Zip Code | 85323 |
Amenities
| Amenities | Pool, Gated, Near Bus Stop, Playground, Biking/Walking Path |
|---|---|
| Utilities | SRP, SW Gas |
| Parking Spaces | 4 |
| Parking | Garage Door Opener, Extended Length Garage |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Quartz Countertops, High Speed Internet, Double Vanity, Master Downstairs, Upstairs, Eat-in Kitchen, Breakfast Bar, 9+ Flat Ceilings, Kitchen Island, Pantry, 2 Master Baths, Full Bth Master Bdrm |
|---|---|
| Appliances | Dryer, Washer, Built-in Microwave, Dishwasher, Disposal, Gas Range, Electric Oven |
| Heating | Forced Air |
| Cooling | Central Air, Ceiling Fan(s), Programmable Thmstat |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior Features | Covered Patio(s), Pvt Yrd(s)Crtyrd(s) |
|---|---|
| Lot Description | North/South Exposure, Desert Front, Synthetic Grass Back |
| Windows | Low-Emissivity Windows, Dual Pane, ENERGY STAR Qualified Windows, Vinyl Frame |
| Roof | Tile |
| Construction | Stucco, Wood Siding, Wood Frame |
| Foundation | Slab |
| Horse Property | No |
School Information
| District | Tolleson Union High School District |
|---|---|
| Elementary | Collier Elementary School |
| Middle | Collier Elementary School |
| High | La Joya Community High School |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | HomeSmart |
|---|
