About 6502 N Central Avenue (unit C101)
A rare opportunity to own one of the most extensively reimagined residences ever offered at the iconic Olympus. Professionally redesigned to honor the community's celebrated mid-century architecture, C101 delivers a truly turnkey interior with virtually every surface thoughtfully renewed. The open-concept kitchen features euro-style walnut cabinetry, quartzite countertops, waterfall peninsula, designer backsplash and stainless appliances. Large-format flooring, new windows and Arcadia door, upgraded plumbing and electrical, designer lighting, solid-core doors and beautifully remodeled baths elevate the home throughout. Expansive glass opens directly to a poolside patio, creating seamless indoor-outdoor living in one of North Central Phoenix's most architecturally significant communities.
Features of 6502 N Central Avenue (unit C101)
| MLS® # | 7065454 |
|---|---|
| Price | $525,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Square Footage | 1,279 |
| Acres | 0.03 |
| Year Built | 1964 |
| Type | Residential |
| Sub-Type | Townhouse |
| Style | Mid-Century Modern |
| Status | Active |
Community Information
| Address | 6502 N Central Avenue (unit C101) |
|---|---|
| Subdivision | OLYMPUS AMD |
| City | Phoenix |
| County | Maricopa |
| State | AZ |
| Zip Code | 85012 |
Amenities
| Amenities | Pool |
|---|---|
| Utilities | APS |
| Parking Spaces | 2 |
| Parking | Garage Door Opener, Assigned, Community Structure |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Quartz Countertops, High Speed Internet, Double Vanity, Eat-in Kitchen, Breakfast Bar, Kitchen Island, Pantry, Full Bth Master Bdrm |
|---|---|
| Appliances | Refrigerator, Dishwasher, Disposal, Electric Range, Electric Oven |
| Heating | Electric |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 4 |
Exterior
| Exterior Features | Balcony, Patio |
|---|---|
| Lot Description | Nat Reg Historic Hms, Grass Front, Grass Back |
| Windows | Dual Pane |
| Roof | Built-Up |
| Construction | Painted, Block |
| Horse Property | No |
School Information
| District | Phoenix Union High School District |
|---|---|
| Elementary | Madison #1 Elementary School |
| Middle | Madison Meadows School |
| High | Central High School |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Apex Residential |
|---|
