About 1103 S Stewart Pocket Circle
Mountain Views • Private Setting • Flexible Living Space Nestled in one of Payson's most desirable neighborhoods, this beautifully maintained mountain home offers the perfect combination of privacy, comfort, and spectacular views. Surrounded by custom homes and abundant wildlife, you'll enjoy peaceful mornings with elk wandering through the neighborhood and breathtaking sunrises and sunsets from both the front and rear decks. The home features 2304 square feet with 3 bedrooms and 3 full bathrooms on a generous 0.47-acre lot. The upper level serves as the primary living area with an open, warm cabin feel highlighted by tongue-and-groove pine throughout. The lower level includes a private bedroom, full bath, family room, and separate entrance--ideal for guests, extended family, Owner Agent
Features of 1103 S Stewart Pocket Circle
| MLS® # | 7067724 |
|---|---|
| Price | $685,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Square Footage | 2,304 |
| Acres | 0.47 |
| Year Built | 1995 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Cabin |
| Status | Active |
Community Information
| Address | 1103 S Stewart Pocket Circle |
|---|---|
| Subdivision | RIM VIEW HEIGHTS ESTATES |
| City | Payson |
| County | Gila |
| State | AZ |
| Zip Code | 85541 |
Amenities
| Amenities | Biking/Walking Path |
|---|---|
| Utilities | APS, City Electric, ButanePropane |
| Parking Spaces | 7 |
| Parking | Attached Garage, Garage Door Opener, Direct Access |
| # of Garages | 2 |
| View | Creek/Stream, Desert, Panoramic, Trees/Woods |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | High Speed Internet, Granite Counters, Double Vanity, Upstairs, 9+ Flat Ceilings, Vaulted Ceiling(s), Kitchen Island, 3/4 Bath Master Bdrm |
|---|---|
| Appliances | Dryer, Washer, Refrigerator, Built-in Microwave, Dishwasher, Disposal, Gas Range, Electric Oven |
| Heating | Forced Air, Propane |
| Cooling | Heat Pump, Central Air |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior Features | Covered Patio(s), Patio |
|---|---|
| Lot Description | Cul-De-Sac, Natural Desert Back, Synthetic Grass Back, Natural Desert Front |
| Windows | Screens, Dual Pane |
| Roof | Composition |
| Construction | Wood Siding, Metal Siding, Wood Frame, Ducts Professionally Air-Sealed |
| Foundation | Slab |
| Horse Property | No |
School Information
| District | Payson Unified District |
|---|---|
| Elementary | Payson Elementary School |
| Middle | Rim Country Middle School |
| High | Payson High School |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Real Broker |
|---|
