About 5050 N Camelback Ridge Drive (unit 2107)
Welcome to Residence 2107, an architectural jewel within the exclusive Ascent at The Phoenician® where iconic design meets luxury desert living. This one bedroom + den, two bathroom residence offers 1,585 square feet of impeccably designed interior space, plus a generous 517 square foot private terrace that frames stunning views of the surrounding Sonoran landscape. Crafted through a signature Olson Kundig design, the residence centers around a refined and functional kitchen with a large island and integrated wood bar-top, ideal for casual dining or entertaining. Premium finishes and features include: Sub-Zero and Wolf Contemporary Series appliances with a black finish gas cooktop and wall ovens, Cove dishwasher, integrated bulthaup sink, floor-to-ceiling windows and stacking doors.
Features of 5050 N Camelback Ridge Drive (unit 2107)
| MLS® # | 7067818 |
|---|---|
| Price | $2,395,000 |
| Bedrooms | 1 |
| Bathrooms | 2.00 |
| Square Footage | 2,102 |
| Acres | 0.05 |
| Year Built | 2028 |
| Type | Residential |
| Sub-Type | Apartment |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 5050 N Camelback Ridge Drive (unit 2107) |
|---|---|
| Subdivision | ASCENT AT THE PHOENICIAN THE ESTATES |
| City | Scottsdale |
| County | Maricopa |
| State | AZ |
| Zip Code | 85251 |
Amenities
| Amenities | Pool, Golf, Gated, Community Spa, Community Spa Htd, Guarded Entry, Concierge, Biking/Walking Path, Fitness Center |
|---|---|
| Utilities | SRP, SW Gas |
| Parking Spaces | 2 |
| Parking | Gated, Separate Strge Area, Assigned, Community Structure, Common |
| # of Garages | 2 |
| View | City Lights, Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Walk-in Pantry, High Speed Internet, Smart Home, Double Vanity, Eat-in Kitchen, Breakfast Bar, 9+ Flat Ceilings, Elevator, No Interior Steps, Kitchen Island, Pantry, Full Bth Master Bdrm, Separate Shwr & Tub |
|---|---|
| Appliances | Dryer, Washer, Built In Recycling, Refrigerator, Built-in Microwave, Dishwasher, Disposal, Gas Cooktop, Built-In Gas Oven |
| Heating | Forced Air, Natural Gas |
| Cooling | HVAC SEER Rating, Central Air, Programmable Thmstat |
| Fireplace | Yes |
| Fireplaces | Exterior Fireplace, Living Room, Master Bedroom, Gas |
| # of Stories | 3 |
Exterior
| Exterior Features | Balcony, Built-in BBQ, Covered Patio(s), Private Street(s) |
|---|---|
| Lot Description | Borders Common Area, North/South Exposure, Hillside Lot, Borders Preserve/Public Land, Desert Back, Desert Front |
| Windows | Low-Emissivity Windows, Dual Pane, Mechanical Sun Shds, Tinted Windows |
| Roof | Other |
| Construction | Stucco, Steel Siding, Steel Frame, Stone, Block |
| Foundation | Permanent, Concrete Perimeter |
| Horse Property | No |
School Information
| District | Scottsdale Unified District |
|---|---|
| Elementary | Kiva Elementary School |
| Middle | Ingleside Middle School |
| High | Arcadia High School |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Russ Lyon Sotheby's International Realty |
|---|
