About 6509 W Red Fox Road
Welcome to 6509 W Red Fox Rd, where pride of ownership truly shines! Purchased in 2019 with an already impressive list of upgrades, this home has been lovingly maintained and thoughtfully enhanced over the years. New AC units were installed in 2021, the water heater was replaced in 2019, and the secondary bathroom tub was upgraded in 2021. Recent updates include new carpet in the downstairs bedroom and fresh paint in the main living space, both completed in 2026. Step outside to enjoy the beautifully improved backyard featuring synthetic turf, mature fruit trees, and an above-ground spa--perfect for relaxing or entertaining. A well-cared-for home with a warm, inviting feel and upgrades that make it truly move-in ready!
Features of 6509 W Red Fox Road
| MLS® # | 7068366 |
|---|---|
| Price | $499,999 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Square Footage | 2,230 |
| Acres | 0.14 |
| Year Built | 2004 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 6509 W Red Fox Road |
|---|---|
| Subdivision | PRESERVE AT BOULDER MOUNTAIN |
| City | Phoenix |
| County | Maricopa |
| State | AZ |
| Zip Code | 85083 |
Amenities
| Amenities | Playground, Biking/Walking Path |
|---|---|
| Utilities | APS, SW Gas |
| Parking Spaces | 4 |
| Parking | Attached Garage, Garage Door Opener, Direct Access, Separate Strge Area |
| # of Garages | 2 |
| View | Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Walk-in Pantry, High Speed Internet, Granite Counters, Double Vanity, Upstairs, Breakfast Bar, Vaulted Ceiling(s), Kitchen Island, Full Bth Master Bdrm |
|---|---|
| Appliances | Dryer, Washer, Refrigerator, Built-in Microwave, Dishwasher, Disposal, Electric Range, Electric Oven |
| Heating | Natural Gas |
| Cooling | Central Air, Programmable Thmstat |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior Features | Covered Patio(s), Storage |
|---|---|
| Lot Description | North/South Exposure, Synthetic Grass Back, Auto Timer H2O Front, Auto Timer H2O Back |
| Windows | Solar Screens, Dual Pane |
| Roof | Tile |
| Construction | Wood Frame, Painted, Stone |
| Horse Property | No |
School Information
| District | Deer Valley Unified District |
|---|---|
| Elementary | Terramar Academy of the Arts |
| Middle | Terramar Academy of the Arts |
| High | Sandra Day O'Connor High School |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Howe Realty |
|---|
