About 2810 E Glenrosa Avenue (unit 16)
A little character in the heart of Central Phoenix. This single level, end unit townhome offers 3 bedrooms, 2 baths and 1,152 square feet, with vaulted wood ceilings, exposed beams and skylights that give the home a look and feel all its own. The open living and dining area creates an easy flow through the home, while the private patio offers additional outdoor space with artificial turf, stone accents and a retractable cover. The home also includes two covered parking spaces and private storage, plus a community pool and spa. Close to the Biltmore, Arcadia Lite and the Camelback Corridor, directly across from Los Olivos Park, with easy access to SR 51 and Sky Harbor. A great Central Phoenix location that keeps so much of the city within easy reach.
Features of 2810 E Glenrosa Avenue (unit 16)
| MLS® # | 7068540 |
|---|---|
| Price | $393,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Square Footage | 1,152 |
| Acres | 0.07 |
| Year Built | 1974 |
| Type | Residential |
| Sub-Type | Townhouse |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 2810 E Glenrosa Avenue (unit 16) |
|---|---|
| Subdivision | KERESAN PARK AMENDED |
| City | Phoenix |
| County | Maricopa |
| State | AZ |
| Zip Code | 85016 |
Amenities
| Amenities | Pool, Near Bus Stop, Biking/Walking Path |
|---|---|
| Utilities | SRP |
| Parking Spaces | 2 |
| Parking | Attch'd Gar Cabinets, Separate Strge Area, Assigned, Detached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Non-laminate Counter, No Interior Steps, Vaulted Ceiling(s), Pantry, Full Bth Master Bdrm |
|---|---|
| Appliances | Dryer, Washer, Refrigerator, Dishwasher, Disposal, Electric Range, Electric Oven |
| Heating | Electric |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Covered Patio(s), Storage |
|---|---|
| Lot Description | Gravel/Stone Front, Grass Front, Synthetic Grass Back, Auto Timer H2O Front |
| Windows | Skylight(s) |
| Roof | Tile, Built-Up |
| Construction | Stucco, Wood Frame, Painted |
| Horse Property | No |
School Information
| District | Phoenix Union High School District |
|---|---|
| Elementary | Madison #1 Elementary School |
| Middle | Madison Park School |
| High | Camelback High School |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | First Team Real Estate |
|---|
