About 10932 W Granada Road
Rare north-facing backyard -- the most coveted orientation in Arizona -- backs to a serene lake with view fencing and a private gate leading straight onto the walking trail that circles the water. Open space on one side adds extra privacy. Entertain by the pool and spa with a soothing waterfall, all framed by lake views. Inside, the remodeled kitchen shines with quartz countertops, updated backsplash, stainless steel appliances, and flooring. Vaulted ceilings and abundant natural light fill the home, freshly painted throughout. One of four bedrooms is downstairs with lake views -- perfect as a home office -- while three more, including a spacious primary suite, are upstairs alongside a versatile loft. The primary retreat features a private balcony overlooking the lake and pool/spa... Garage includes built-in storage cabinets. Enjoy miles of walking trails connecting to multiple lakes throughout this sought-after neighborhood. A rare blend of privacy, views, and lifestyle -- this one won't last long!
Features of 10932 W Granada Road
| MLS® # | 7069177 |
|---|---|
| Price | $500,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Square Footage | 2,174 |
| Acres | 0.15 |
| Year Built | 2000 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Spanish |
| Status | Active |
Community Information
| Address | 10932 W Granada Road |
|---|---|
| Subdivision | CRYSTAL GARDENS PARCEL 2B |
| City | Avondale |
| County | Maricopa |
| State | AZ |
| Zip Code | 85392 |
Amenities
| Amenities | Lake, Biking/Walking Path |
|---|---|
| Utilities | SRP, SW Gas |
| Parking Spaces | 4 |
| Parking | Garage Door Opener |
| # of Garages | 2 |
| View | Lake |
| Is Waterfront | Yes |
| Has Pool | Yes |
| Pool | Heated |
Interior
| Interior Features | Quartz Countertops, High Speed Internet, Double Vanity, Upstairs, Eat-in Kitchen, Vaulted Ceiling(s), Kitchen Island, Pantry, Full Bth Master Bdrm, Separate Shwr & Tub |
|---|---|
| Appliances | Dryer, Washer, Refrigerator, Built-in Microwave, Dishwasher, Disposal, Electric Range, Electric Oven |
| Heating | Natural Gas |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior Features | Covered Patio(s), Patio |
|---|---|
| Lot Description | Borders Common Area, Waterfront Lot, Sprinklers In Rear, Sprinklers In Front, Grass Front, Grass Back |
| Windows | Dual Pane |
| Roof | Tile |
| Construction | Stucco, Wood Frame, Painted |
| Horse Property | No |
School Information
| District | Tolleson Union High School District |
|---|---|
| Elementary | Canyon Breeze Elementary |
| Middle | Canyon Breeze Elementary |
| High | West Point High School |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | HomeSmart |
|---|
