About 8018 W Acoma Drive
Little bit of country in the city! Horse property and plenty of room. Beautiful estate home in the heart of the North Thunderbird area! Four spacious bedrooms and two baths, living, dining and family rooms! Spacious open floor plan. The large kitchen offers plenty of granite countertop space for meal prep, S/S appliances with an extra-large refrigerator, tile backsplash and more! You'll never run out of storage room for your cooking essentials in these gorgeous cabinets! The kitchen also looks out into the large great room with fireplace! Lots of travertine tile flooring! Large lot, huge grassy yard! Full length covered patio with a huge shed/barn for extra storage! If that's not all, enjoy this beautiful pool & 3-car garage! Take a look at this one before it's gone!
Features of 8018 W Acoma Drive
| MLS® # | 7069234 |
|---|---|
| Price | $839,900 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Square Footage | 1,977 |
| Acres | 0.99 |
| Year Built | 1972 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 8018 W Acoma Drive |
|---|---|
| Subdivision | THUNDERBIRD NORTH UNIT 2 |
| City | Peoria |
| County | Maricopa |
| State | AZ |
| Zip Code | 85381 |
Amenities
| Utilities | SRP |
|---|---|
| Parking Spaces | 9 |
| Parking | RV Access/Parking, RV Gate, Garage Door Opener, Extended Length Garage, Direct Access, Separate Strge Area |
| # of Garages | 3 |
| View | Trees/Woods |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Variable Speed Pump, Play Pool |
Interior
| Interior Features | High Speed Internet, Double Vanity, Eat-in Kitchen, Pantry, 3/4 Bath Master Bdrm, Full Bth Master Bdrm |
|---|---|
| Appliances | Dryer, Washer, Built In Recycling, Refrigerator, Built-in Microwave, Dishwasher, Disposal, Electric Oven |
| Heating | Electric |
| Cooling | Central Air, Ceiling Fan(s), Programmable Thmstat |
| Fireplace | Yes |
| Fireplaces | Fire Pit, Living Room |
| # of Stories | 1 |
Exterior
| Exterior Features | Built-in BBQ, Childrens Play Area, Covered Patio(s), Patio, Storage, Pvt Yrd(s)Crtyrd(s), Other |
|---|---|
| Lot Description | North/South Exposure, Grass Front, Grass Back |
| Windows | Dual Pane |
| Roof | Composition, Rolled/Hot Mop |
| Construction | Painted, Block |
| Horse Property | Yes |
School Information
| District | Peoria Unified School District |
|---|---|
| Elementary | Paseo Verde Elementary School |
| Middle | Paseo Verde Elementary School |
| High | Centennial High School |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Ken Short Realty & Property Mgmnt |
|---|
