About 2324 E Harvard Street
A rare opportunity to own a home built in 2019 in the heart of Central Phoenix--where newer construction at this price is incredibly hard to find! Enjoy the character and convenience of an established neighborhood without sacrificing modern design, energy efficiency, or today's finishes. The open-concept interior features high ceilings, an expansive great room, contemporary tile flooring, abundant natural light, and a showstopping kitchen with extensive cabinetry, generous counter space, and two oversized islands ideal for entertaining. Outside, the covered front porch provides a welcoming place to relax, while the spacious side yard offers room to add an RV gate and additional parking. Owned solar panels currently offset the home's electricity usage, providing excellent potential savings. With quick access to Downtown Phoenix, Scottsdale, Tempe, the airport, and major freeways, this location makes reaching nearly any part of the Valley easy. Priced at $499,990, this is an exceptional Central Phoenix value!
Features of 2324 E Harvard Street
| MLS® # | 7069581 |
|---|---|
| Price | $499,990 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Square Footage | 1,734 |
| Acres | 0.16 |
| Year Built | 2019 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 2324 E Harvard Street |
|---|---|
| Subdivision | AVALON |
| City | Phoenix |
| County | Maricopa |
| State | AZ |
| Zip Code | 85006 |
Amenities
| Amenities | Near Bus Stop |
|---|---|
| Utilities | APS |
| Parking Spaces | 4 |
| Parking | Garage Door Opener, Direct Access |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Non-laminate Counter, High Speed Internet, Granite Counters, Double Vanity, Eat-in Kitchen, Breakfast Bar, No Interior Steps, Kitchen Island, Pantry, 3/4 Bath Master Bdrm |
|---|---|
| Appliances | Dishwasher, Disposal, Electric Cooktop |
| Heating | Electric |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Covered Patio(s) |
|---|---|
| Lot Description | North/South Exposure, Sprinklers In Front, Dirt Back, Gravel/Stone Front, Grass Back, Auto Timer H2O Front, Auto Timer H2O Back |
| Windows | Dual Pane, Vinyl Frame |
| Roof | Built-Up |
| Construction | Stucco, Wood Frame, Painted |
| Horse Property | No |
School Information
| District | Phoenix Union High School District |
|---|---|
| Elementary | The Creighton Academy |
| Middle | The Creighton Academy |
| High | North High School |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | A.Z. & Associates |
|---|
