About 9124 W Berkeley Road
Move-In Ready Beauty in Desirable Sheely Farms! Beautifully updated single-level home offers 3 bedrooms, 2 baths, and 2-car garage with low-maintenance landscaping. Step inside to an open great room filled with natural light with 9' ceilings, designer finishes, and newer wood-look LVP throughout. The stunning kitchen features quartz countertops, stainless steel appliances, white cabinetry, a pantry, recessed lighting, and a breakfast bar. The spacious primary suite includes dual vanities, a soaking tub, separate glass shower, and walk-in closet. Versatile secondary bedrooms are perfect for guests or a home office. Relax or entertain in the oversized backyard with a covered patio. Conveniently located near parks, shopping, dining, schools, and freeways--this turnkey home is a must-see! Move-In ready home...interior just painted throughout, newly installed luxury vinyl plank flooring, newer quartz counter tops, Farmer sink, newer stainless steel dishwasher, newer 2" white wood faux window blinds, cabinets all redone as well.
Features of 9124 W Berkeley Road
| MLS® # | 7069638 |
|---|---|
| Price | $394,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Square Footage | 1,568 |
| Acres | 0.12 |
| Year Built | 2004 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 9124 W Berkeley Road |
|---|---|
| Subdivision | SHEELY FARMS PARCELS 8 & 9 |
| City | Phoenix |
| County | Maricopa |
| State | AZ |
| Zip Code | 85037 |
Amenities
| Amenities | Near Bus Stop, Playground, Biking/Walking Path |
|---|---|
| Utilities | SRP, SW Gas |
| Parking Spaces | 4 |
| Parking | Attached Garage, Garage Door Opener, Direct Access |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Quartz Countertops, High Speed Internet, Double Vanity, Eat-in Kitchen, 9+ Flat Ceilings, No Interior Steps, Pantry, Full Bth Master Bdrm, Separate Shwr & Tub |
|---|---|
| Appliances | Refrigerator, Built-in Microwave, Dishwasher, Disposal, Electric Range |
| Heating | Natural Gas |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Covered Patio(s), Patio |
|---|---|
| Lot Description | North/South Exposure, Sprinklers In Rear, Sprinklers In Front, Gravel/Stone Front, Gravel/Stone Back |
| Windows | Low-Emissivity Windows, Dual Pane |
| Roof | Tile |
| Construction | Stucco, Wood Frame, Painted |
| Horse Property | No |
School Information
| District | Tolleson Union High School District |
|---|---|
| Elementary | Sheely Farms Elementary School |
| Middle | Sheely Farms Elementary School |
| High | Tolleson Union High School |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | West USA Realty |
|---|
