About 2300 E Magma Road (unit 9)
Beautiful updated single level home with 3 bedrooms and 2 full bathrooms. The home features an open great room floor plan and a private fenced yard with a covered patio. The home has beautiful wood look tile. The kitchen has white cabinets, granite countertops and stainless appliances plus a large pantry/laundry room. Primary bedroom has a private bath and walk-in closet. Ample guest parking. Very close to the large community park and the pool. Great value in this established community.
Features of 2300 E Magma Road (unit 9)
| MLS® # | 7071726 |
|---|---|
| Price | $250,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Square Footage | 1,158 |
| Acres | 0.04 |
| Year Built | 2001 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 2300 E Magma Road (unit 9) |
|---|---|
| Subdivision | SUPERSTITION VIEWS UNIT I |
| City | San Tan Valley |
| County | Pinal |
| State | AZ |
| Zip Code | 85143 |
Amenities
| Amenities | Pool, Playground, Biking/Walking Path |
|---|---|
| Utilities | SRP |
| Parking Spaces | 2 |
| Parking | Common |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Granite Counters, Breakfast Bar, No Interior Steps, Pantry, Full Bth Master Bdrm |
|---|---|
| Appliances | Refrigerator, Built-in Microwave, Dishwasher, Disposal, Electric Range |
| Heating | Electric |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Pvt Yrd(s)Crtyrd(s) |
|---|---|
| Lot Description | North/South Exposure, Gravel/Stone Front, Gravel/Stone Back |
| Windows | Solar Screens, Dual Pane |
| Roof | Rolled/Hot Mop |
| Construction | Stucco, Wood Frame |
| Horse Property | No |
School Information
| District | Florence Unified School District |
|---|---|
| Elementary | Copper Basin |
| Middle | Copper Basin |
| High | Poston Butte High School |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Bliss Realty & Investments |
|---|
