About 8013 W Cordes Road
Welcome home to this spacious and beautifully maintained Sundance Ranch property! Upgrades include NEW: water heater, entire furnace and AC, gas range, dishwasher, gas for BBQ, interior paint, hose bib on the patio and all new hardware for the garage door. The bright, open floor plan offers generous living and dining spaces with a large kitchen featuring abundant cabinetry, ample counter space, and an island perfect for gathering. The spacious primary suite includes a beautifully appointed bath and impressive walk-in closet, while additional rooms offer flexibility for bedrooms, an office, hobby space, or more. Step outside to an extended covered patio, and plenty of room to relax or entertain. Move-in ready with space inside and out to make it your ow
Features of 8013 W Cordes Road
| MLS® # | 7072779 |
|---|---|
| Price | $539,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Square Footage | 2,003 |
| Acres | 0.16 |
| Year Built | 2003 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 8013 W Cordes Road |
|---|---|
| Subdivision | SUNDANCE RANCH 2 |
| City | Phoenix |
| County | Maricopa |
| State | AZ |
| Zip Code | 85043 |
Amenities
| Amenities | Playground, Biking/Walking Path |
|---|---|
| Utilities | SRP |
| Parking Spaces | 4 |
| Parking | Garage Door Opener, Direct Access, Electric Vehicle Charging Station(s) |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | High Speed Internet, Granite Counters, Double Vanity, Eat-in Kitchen, Breakfast Bar, No Interior Steps, Vaulted Ceiling(s), Kitchen Island, Pantry, 3/4 Bath Master Bdrm, Bidet |
|---|---|
| Appliances | Built-in Microwave, Dishwasher, Disposal, Gas Range |
| Heating | Natural Gas |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Covered Patio(s), Patio, Storage |
|---|---|
| Lot Description | North/South Exposure, Gravel/Stone Front, Gravel/Stone Back, Grass Back, Synthetic Grass Back, Auto Timer H2O Front, Auto Timer H2O Back |
| Windows | Skylight(s), Dual Pane |
| Roof | Tile |
| Construction | Stucco, Wood Frame, Painted |
| Foundation | Slab |
| Horse Property | No |
School Information
| District | Tolleson Union High School District |
|---|---|
| Elementary | Fowler Elementary School District Virtual Academy |
| Middle | Santa Maria Middle School |
| High | Tolleson Union High School |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Luxury Division |
|---|
