About 6920 W Melvin Street
No HOA! This fully renovated 3-bedroom, 2-bath home offers an open floor plan, quartz kitchen countertops, white cabinetry, stainless-steel appliances, tile and waterproof laminate flooring throughout. Features include a new A/C system, updated bathrooms, a spacious primary walk-in closet, indoor laundry, leased solar panels and polarized windows for enhanced energy efficiency. Enjoy the massive backyard with two pergolas, perfect for relaxing and entertaining. Move-in ready and conveniently located near shopping, dining, and major roadways!
Features of 6920 W Melvin Street
| MLS® # | 7073290 |
|---|---|
| Price | $365,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Square Footage | 1,176 |
| Acres | 0.17 |
| Year Built | 1985 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Spanish |
| Status | Active |
Community Information
| Address | 6920 W Melvin Street |
|---|---|
| Subdivision | WESTRIDGE PARK UNIT 4 |
| City | Phoenix |
| County | Maricopa |
| State | AZ |
| Zip Code | 85043 |
Amenities
| Amenities | Biking/Walking Path |
|---|---|
| Utilities | SRP |
| Parking Spaces | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Eat-in Kitchen, Vaulted Ceiling(s), Full Bth Master Bdrm |
|---|---|
| Appliances | Refrigerator, Dishwasher, Disposal, Electric Cooktop |
| Heating | Electric |
| Cooling | Central Air, Ceiling Fan(s), Mini Split |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Childrens Play Area, Covered Patio(s), GazeboRamada |
|---|---|
| Lot Description | Sprinklers In Rear, Sprinklers In Front, Desert Back, Desert Front, Cul-De-Sac |
| Windows | Dual Pane |
| Roof | Composition |
| Construction | Wood Frame, Painted |
| Horse Property | No |
School Information
| District | Tolleson Union High School District |
|---|---|
| Elementary | Fowler Elementary School District Virtual Academy |
| Middle | Santa Maria Middle School |
| High | Sierra Linda High School |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | HomeSmart |
|---|
