About 7157 E Rancho Vista Drive (unit 3006)
Optima Camelview's Premier Garden Terrace End-Unit Unit 3006. THE BEST BUY at Optima Camelview. This luxurious end-unit residence pairs refined interior finishes with an extended, penthouse-style private garden terrace, one of the largest in the community, capturing unobstructed south/southeast views and a true indoor-outdoor Scottsdale lifestyle. Inside, every detail is thoughtfully curated for sophistication and comfort: sleek white Italian flooring, dramatic triple coffered ceilings, custom cabinetry and fixtures, low-voltage lighting, and a gourmet chef's kitchen designed for both everyday living and effortless entertaining.
Features of 7157 E Rancho Vista Drive (unit 3006)
| MLS® # | 7073929 |
|---|---|
| Price | $1,750,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Square Footage | 2,312 |
| Acres | 0.05 |
| Year Built | 2007 |
| Type | Residential |
| Sub-Type | Apartment |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 7157 E Rancho Vista Drive (unit 3006) |
|---|---|
| Subdivision | Optima Camelview Village |
| City | Scottsdale |
| County | Maricopa |
| State | AZ |
| Zip Code | 85251 |
Amenities
| Amenities | Pool, Racquetball, Pickleball, Community Spa Htd, Community Media Room, Concierge, Biking/Walking Path, Fitness Center |
|---|---|
| Utilities | SRP, SW Gas |
| Parking Spaces | 2 |
| Parking | Garage Door Opener, Addtn'l Purchasable, Separate Strge Area, Assigned |
| # of Garages | 2 |
| View | City |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Granite Counters, Eat-in Kitchen, 9+ Flat Ceilings, Elevator, No Interior Steps, Kitchen Island, Full Bth Master Bdrm, Separate Shwr & Tub |
|---|---|
| Appliances | Dryer, Washer, Water Softener Owned, Reverse Osmosis, Refrigerator, Built-in Microwave, Dishwasher, Disposal, Gas Range, Electric Oven, Built-In Electric Oven |
| Heating | Electric |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | Master Bedroom, Gas |
| # of Stories | 7 |
Exterior
| Lot Description | North/South Exposure, Grass Back |
|---|---|
| Windows | Low-Emissivity Windows, Dual Pane |
| Roof | Built-Up |
| Construction | Steel Siding, Steel Frame |
| Horse Property | No |
School Information
| District | Scottsdale Unified District |
|---|---|
| Elementary | Kiva Elementary School |
| Middle | Mohave Middle School |
| High | Saguaro High School |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Russ Lyon Sotheby's International Realty |
|---|
