About 4030 W Coles Road
Welcome home! This beautiful Laveen property offers a comfortable and functional floor plan with bright, inviting living spaces and plenty of room to relax and entertain. Step inside to an open and welcoming living area filled with natural light. The kitchen features ample cabinet and counter space and comes equipped with a refrigerator and microwave. The kitchen flows seamlessly into the dining and living areas, creating a comfortable layout for everyday living and entertaining. The spacious primary suite provides a relaxing retreat with a private bathroom featuring a large spa-style shower and generous closet space. The additional bedrooms offer plenty of flexibility for family, guests, or a home office. Also included with the property are the patio furniture, BBQ grill, fire Pi
Features of 4030 W Coles Road
| MLS® # | 7074137 |
|---|---|
| Price | $439,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Square Footage | 1,679 |
| Acres | 0.11 |
| Year Built | 2019 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 4030 W Coles Road |
|---|---|
| Subdivision | AROSA ESTATES |
| City | Laveen |
| County | Maricopa |
| State | AZ |
| Zip Code | 85339 |
Amenities
| Amenities | Playground, Biking/Walking Path |
|---|---|
| Utilities | SRP, SW Gas |
| Parking Spaces | 4 |
| Parking | Attached Garage, Garage Door Opener, Direct Access |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Walk-in Pantry, High Speed Internet, Granite Counters, Double Vanity, Eat-in Kitchen, 9+ Flat Ceilings, Kitchen Island, Pantry |
|---|---|
| Appliances | Dryer, Washer, Refrigerator, Built-in Microwave, Dishwasher, Disposal, Gas Range, Water Purifier |
| Heating | Natural Gas |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Covered Patio(s), Patio |
|---|---|
| Lot Description | Corner Lot, Desert Back, Desert Front, Auto Timer H2O Front, Auto Timer H2O Back, Irrigation Front, Irrigation Back |
| Windows | Screens, Dual Pane |
| Roof | Tile |
| Construction | Stucco, Wood Frame |
| Horse Property | No |
School Information
| District | Phoenix Union High School District |
|---|---|
| Elementary | Vista Del Sur Accelerated |
| Middle | Cheatham Elementary School |
| High | Cesar Chavez High School |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Real Property Management Evolve |
|---|
