About 16635 N Cave Creek Road (unit 215)
Seller offering buyer concessions or a rate buy down! Enjoy the low HOA fees that cover, water, sewer, trash, roof maintenance and exterior upkeep, plus access to a sparkling community pool and spa. This beautifully maintained 1134 sq ft condo features dual primary suites, each complete with its own private bathroom. Two exceptionally spacious bedrooms. Modernized Kitchen features fresh paint, stylish backsplash, abundant cabinet space and appliances less than two years old. Upgraded Finishes, Fresh interior paint and newer carpeting throughout the bright, open living spaces. Turnkey Amenities includes an in-unit newer washer and dryer. This move in ready home perfectly combines private layout flexibility with modern, low maintenance living. Convenient access to SR-51 and Loop 101 freeways, close to shopping and dining.
Features of 16635 N Cave Creek Road (unit 215)
| MLS® # | 7074982 |
|---|---|
| Price | $205,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Square Footage | 1,134 |
| Acres | 0.00 |
| Year Built | 1984 |
| Type | Residential |
| Sub-Type | Apartment |
| Status | Active |
Community Information
| Address | 16635 N Cave Creek Road (unit 215) |
|---|---|
| Subdivision | LA CORONA UNIT 101-136 201-236 |
| City | Phoenix |
| County | Maricopa |
| State | AZ |
| Zip Code | 85032 |
Amenities
| Amenities | Pool, Community Spa, Near Bus Stop |
|---|---|
| Utilities | APS |
| Parking Spaces | 1 |
| Parking | Unassigned |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | High Speed Internet, Granite Counters, No Interior Steps, Pantry, 2 Master Baths |
|---|---|
| Appliances | Stacked Washer/Dryer, Dryer, Washer, Refrigerator, Dishwasher, Disposal, Electric Range |
| Heating | Electric |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior Features | Balcony, Other |
|---|---|
| Lot Description | None |
| Roof | Built-Up |
| Construction | Stucco, Wood Frame, Painted |
| Horse Property | No |
School Information
| District | Paradise Valley Unified District |
|---|---|
| Elementary | Palomino Primary School |
| Middle | Greenway Middle School |
| High | Paradise Valley High School |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Stratton Vantage Property Management |
|---|
