About 19086 N 97th Lane
Opportunity Knocks! Best priced Casita in Prestigious Westbrook Village! 2 Bedroom 2 Bath with Quartz Counters, Stainless Steel Appliances, Ceiling Fans and a rare 2 Car Garage! A great opportunity to enjoy and take in all the amenities of Westbrook Village, Lakes Golf Course, Vistas Golf Course, Arrowhead Towne Center, Peoria Sports Complex, Westgate Entertainment District, State Farm Stadium, Lake Pleasant and the Greater Phoenix Area! Westbrook Village is a 40+ Age Restricted Community.
Features of 19086 N 97th Lane
| MLS® # | 7075219 |
|---|---|
| Price | $275,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Square Footage | 1,202 |
| Acres | 0.04 |
| Year Built | 1983 |
| Type | Residential |
| Sub-Type | Patio Home |
| Status | Active Under Contract |
Community Information
| Address | 19086 N 97th Lane |
|---|---|
| Subdivision | EDGEWATER PARK AT WESTBROOK VILLAGE |
| City | Peoria |
| County | Maricopa |
| State | AZ |
| Zip Code | 85382 |
Amenities
| Amenities | Pool, Golf, Pickleball, Lake, Community Spa, Community Spa Htd, Tennis Court(s), Biking/Walking Path, Fitness Center |
|---|---|
| Utilities | APS |
| Parking Spaces | 4 |
| Parking | Garage Door Opener |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | High Speed Internet, Granite Counters, Eat-in Kitchen, Breakfast Bar, Pantry, 3/4 Bath Master Bdrm |
|---|---|
| Appliances | Dryer, Washer, Refrigerator, Built-in Microwave, Dishwasher, Electric Range, Electric Oven |
| Heating | Electric |
| Cooling | Heat Pump, Programmable Thmstat |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Lot Description | North/South Exposure, Grass Front, Grass Back |
|---|---|
| Windows | Skylight(s) |
| Roof | Built-Up, Foam |
| Construction | Stucco, Wood Frame, Painted |
| Foundation | Slab |
| Horse Property | No |
School Information
| District | Adult |
|---|---|
| Elementary | Adult |
| Middle | Adult |
| High | Adult |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | St.John Realty Group |
|---|
